Paris Orly Airport Departures (ORY)
There are many airlines that depart from Paris Orly Airport. The airport consists of two terminal buildings, of which the South Terminal (Orly Sud) is the older, and mainly handles long-distance flights. The West Terminal (Orly Ouest) handles airlines with shorter flight distances. Some of the airlines in operation from the South Terminal include Air Berlin, EasyJet, SkyEurope, Atlantique and Norwegian Air Shuttle. From the West Terminal, airlines include Air Europe, Air France, Air Malta and Twin Jet.
Check-in counters at Orly Airport close 50 minutes before the airline’s departure time. Passengers should check-in between 2.5 hours and 60 minutes before departure.
Paris Orly Airport is well equipped for the departing passenger. If you need a short rest, there are comfortable chairs in the lobby of gate D21. There are plenty of shops which offer duty-free shopping opportunities, as well as many restaurants, bars and fast food outlets. In both terminals there are banks, ATMs, Post Offices and medical centers for your assistance.
Guest Services at the airport include the Fly Save Bag. This will protect your luggage form damage and unauthorized opening. Keep your children entertained at the Children’s Play area situated in Orly Sud, at the boarding lounges of Halls D, E and G. There is also a Playing Arcade on the first basement level of Orly Sud. Enjoy a massage by an automatic massage chair while you wait for your airline. They are available at Orly Sud, after the security check-point in Hall D, and after security at Orly Ouest.
Security regulations at Paris Orly Airport
Certain objects are strictly forbidden anywhere on the airplane. These include flammable liquids, explosives, corrosive or toxic products etc. Firearms, knives, disabling or incapacitating sprays, sharp or blunt instruments and chemicals etc, are not allowed in the aircraft cabin area.
As from 6 November 2006, liquids, gels, pastes and aerosols that need to be carried onto the aircraft, must conform to the new security regulations. Each item may not exceed 100ml (3.4oz) and the airport will require that they be placed in a clear, re-sealable bag. No more than 1 liter (1 quart) will be allowed on board.
At the security check points, passengers and their carry-on luggage will be screened. All items within the passenger’s pockets must be placed in the provided trays, and jackets/coats must be taken off. Larger electrical appliances, such as a laptop, must be taken out for x-ray screening.
Children travelling on the airplane
Children of any age must have their own passports, as parents can no longer include them on their documents. This is necessary for all countries that require a passport. If the country only requires national identity papers and the child is travelling alone, then the child must have these documents as well as a travel permit to leave France. Children that live in France, but have a foreign nationality, must have a passport and a travel document. This will allow the child to re-enter the country or the outskirts of the Schengen area. They will prove that the child is allowed to live in France.
Children travelling alone between the ages of 4 and 12 will be taken care of by the airline staff. Children under the age of 4 or over the age of 12 need special arrangements for this service, and an extra fee is usually charged. Your child will be looked after from when the check-in procedure has been completed until the child has been delivered to the authorized person collecting the child. If a connection flight with a different airline is required, then arrangements with this airline should be made before departure.
Babies on board the airplane
Babies should also have their own passport. Babies are only allowed on long-haul flights form the age of three weeks. The relevant airline should always be informed when you will be traveling with a baby.
There are plenty of baby changing facilities in both terminals of Paris Orly Airport.
The following are some tips for a pleasant flight with a baby:
- Your baby should drink regularly as the air is dry, and swallowing helps to reduce the effects of pressure changes.
- Reassurance may be needed during take-off and landing. Breast or bottle feed, or make use of a pacifier.
- Bring some favourite toys along and enough diapers to keep baby clean and comfortable.
Your baby is allowed one item of hand luggage, milk bottles, baby food and any drugs in liquid form (prescriptions are not needed). Security officers may ask you to taste any baby milk or food. The airline staff will assist you in warming bottles or provide water for powder milk.
Ensure that your departure from Paris Orly Airport is as smooth as possible by following the airport and airline regulations. Relax and enjoy your flight.
If alternatively you looking for arrivals from Paris Orly Airport, you can visit our Paris Orly Airport Arrivals page.
Â
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Seville (SVQ) | Transavia | TO4600 | 06:00 | 06:11 | En-Route |
Oran (ORN) | Transavia | TO7250 | 06:15 | 06:29 | En-Route |
Barcelona (BCN) | Transavia | TO4750 | 06:25 | 06:35 | En-Route |
Marseille (MRS) | Air France | AF6002 | 06:30 | 06:40 | En-Route |
Marrakesh (RAK) | Transavia | TO3010 | 06:35 | 06:48 | En-Route |
Lisbon (LIS) | TAP Air Portugal | TP441 (+2) | 06:40 | 06:50 | En-Route |
Rome (FCO) | Vueling | VY6250 (+3) | 06:40 | 06:54 | En-Route |
Malaga (AGP) | Vueling | VY8171 (+1) | 06:40 | 06:42 | En-Route |
Milan (MXP) | Vueling | VY8432 (+1) | 06:40 | 06:56 | En-Route |
Porto (OPO) | Transavia | TO7600 | 06:45 | 07:02 | En-Route |
Toulouse (TLS) | easyJet | U24841 | 06:50 | 07:03 | En-Route |
Toulouse (TLS) | Air France | AF6102 | 07:00 | 07:11 | En-Route |
Oujda (OUD) | Transavia | TO3020 | 07:00 | 07:10 | En-Route |
Madrid (MAD) | Transavia | TO4634 | 07:00 | 07:17 | En-Route |
Nice (NCE) | easyJet | U24859 | 07:00 | 07:07 | En-Route |
London (LGW) | Vueling | VY6942 (+2) | 07:00 | 07:27 | En-Route |
Barcelona (BCN) | Vueling | VY8005 (+3) | 07:00 | 07:05 | En-Route |
Cap Skirring (CSK) | Transavia | TO1094 | 07:00 | 07:54 | En-Route |
Athens (ATH) | Transavia | TO3520 | 07:15 | 07:39 | En-Route |
Algiers (ALG) | Transavia | TO7260 | 07:15 | 07:29 | En-Route |
Monastir (MIR) | Transavia | TO8964 | 07:15 | 07:38 | En-Route |
Venice (VCE) | easyJet | U24823 | 07:15 | 07:19 | En-Route |
Istanbul (IST) | Transavia | TO3280 | 07:20 | 07:51 | En-Route |
Rome (FCO) | easyJet | U24813 | 07:20 | 07:46 | En-Route |
Madrid (MAD) | Iberia | IB584 (+4) | 07:25 | 07:50 | En-Route |
Oran (ORN) | Transavia | TO7258 | 07:25 | 08:35 | En-Route |
Lisbon (LIS) | Transavia | TO7640 | 07:25 | 07:36 | En-Route |
Nice (NCE) | Air France | AF6202 | 07:35 | 07:49 | En-Route |
Marrakesh (RAK) | Transavia | TO3012 | 07:35 | 07:56 | En-Route |
Naples (NAP) | easyJet | U24819 | 07:40 | 08:01 | En-Route |
Algiers (ALG) | Air Algerie | AH1009 | 07:40 | 08:06 | En-Route |
Espargos (SID) | Transavia | TO3232 | 07:50 | 08:30 | En-Route |
Toulouse (TLS) | Air France | AF6104 | 08:00 | 08:12 | En-Route |
Montpellier (MPL) | Transavia | TO7130 | 08:00 | 08:33 | En-Route |
Lisbon (LIS) | TAP Air Portugal | TP443 (+2) | 08:00 | 08:09 | En-Route |
Valencia (VLC) | Vueling | VY8153 (+1) | 08:00 | 08:00 | En-Route |
Rodez (RDZ) | Volotea | V72005 | 08:15 | 08:31 | En-Route |
Casablanca (CMN) | Royal Air Maroc | AT777 | 08:20 | 08:48 | En-Route |
Fes (FEZ) | Royal Air Maroc | AT667 | 08:30 | 08:49 | En-Route |
Nice (NCE) | easyJet | U21632 | 08:30 | 08:51 | En-Route |
Hurghada (HRG) | Transavia | TO4340 | 08:35 | 08:55 | En-Route |
Tarbes (LDE) | Volotea | V72181 | 08:45 | 08:53 | En-Route |
Castres (DCM) | Chalair Aviation | CE8102 (+1) | 08:50 | 09:00 | En-Route |
Toulouse (TLS) | Air France | AF6108 | 09:00 | 09:05 | En-Route |
Tunis (TUN) | Transavia | TO8284 | 09:00 | 09:11 | En-Route |
Toulouse (TLS) | easyJet | U24912 | 09:00 | 09:03 | En-Route |
Djerba (DJE) | Transavia | TO8496 | 09:05 | 09:07 | En-Route |
Aurillac (AUR) | Chalair Aviation | CE1502 (+1) | 09:05 | Scheduled | |
Brive (BVE) | Chalair Aviation | CE1932 (+1) | 09:05 | 09:23 | En-Route |
Aurillac (AUR) | Chalair Aviation | CE1552 | 09:05 | 09:15 | En-Route |
Marrakesh (RAK) | Transavia | TO3014 | 09:10 | 09:34 | En-Route |
Barcelona (BCN) | Vueling | VY8001 (+2) | 09:10 | 09:22 | En-Route |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?