Paris Charles De Gaulle to Newcastle Airport Flights
You have a selection of 14 airlines when departing Charles De Gaulle to Newcastle Airport. The journey time flying from Charles De Gaulle to Newcastle Airport United Kingdom is around 1 Hour 40 Minutes. With the distance covered being 730 Km (453 Miles). The airport code for Charles De Gaulle is CDG and for Newcastle Airport it is NCL.
The price of the flight is dependent on the time of the day you fly (if there is a choice) and the day of the week with weekends being normally a higher price. Newcastle Airport United Kingdom flights may be normally booked months in advance and this may be the best option if you intend to get the best prices from Charles De Gaulle. Flights to Newcastle Airport United Kingdom normally increase in price the nearer the journey date, so it is worth trying to book your tickets in advance if you can.
The time zone at Newcastle Airport is 1.0 GMT compared to 0.0 GMT at Charles De Gaulle so bare this in mind is you need to make travel arrangements when you arrive at Newcastle Airport.
The table below shows the amount of daily flights in operation from Charles De Gaulle (CDG) to Newcastle Airport (NCL).
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Virgin Atlantic | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 09:30 | 22:20 |
Saudia | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 09:30 | 22:20 |
Etihad Airways | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 09:30 | 22:20 |
Air Mauritius | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 09:30 | 22:20 |
Air France | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 09:30 | 21:40 |
ITA Airways | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 09:30 | 22:20 |
China Eastern Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 09:30 | 22:20 |
WestJet | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 14:55 | 22:20 |
Kenya Airways | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 09:30 | 15:35 |
GOL Linhas Aereas | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 09:30 | 15:35 |
Delta Air Lines | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 09:30 | 15:35 |
Air Austral | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 09:30 | 15:35 |
Singapore Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 09:30 | 10:10 |
EasyJet | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 07:30 | 19:25 |
Virgin Atlantic offer the most direct flights from Charles De Gaulle to Newcastle Airport with an average of 2 flights a week. The earliest flights are operated at 09:30 and the latest flights operated at 22:20 and the most common flight numbers are VS6636, VS6638 and VS6640
Contact Virgin Atlantic at www.google.com/search?q=Virgin Atlantic to booking a flight or find up to date information on the flight times.
Below you can see all the times when Virgin Atlantic fly. These flight times do vary so we recommend you look on the Virgin Atlantic website for accurate information for the dates you are departing.
Day | Flight Times |
Monday | 09:30 and 21:40 |
Tuesday | 09:30, 14:55 and 21:40 |
Wednesday | 09:30 and 21:40 |
Thursday | 09:30, 14:55 and 21:40 |
Friday | 09:30 and 21:40 |
Saturday | 10:10 and 21:40 |
Sunday | 10:10, 15:35 and 22:20 |
You may instead fly from Charles De Gaulle and arrive at Newcastle Airport by an alternative airport or airports. The summary of this is in the table below.
Route | Stops | Distance | Flying Time |
Paris Charles De Gaulle to Edinburgh | 0 | 868 km (539 miles) | 1 Hour 50 Minutes |
Paris Charles De Gaulle to Leeds | 0 | 613 km (381 miles) | 1 Hour 32 Minutes |
Paris Charles De Gaulle to Teesside | 0 | 694 km (431 miles) | 1 Hour 38 Minutes |
Before departing Charles De Gaulle please check that you are holding a valid passport.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?