Paris Charles De Gaulle to Montpellier Flights
A variety of 12 airline companies have direct flights to Montpellier Méditerranée to Charles De Gaulle, ASL Airlines, Amelia, Kenya Airways, WestJet, Tarom, China Eastern Airlines, Vietnam Airlines, GOL Linhas Aereas, Air Mauritius, Delta Air Lines, Air France and KLM. The journey time flying from Charles De Gaulle to Montpellier Méditerranée France is around 1 Hour 32 Minutes. With the distance covered being 614 Km (382 Miles). The airport code for Charles De Gaulle is CDG and for Montpellier Méditerranée it is MPL.
The cost of ticket prices to Montpellier Méditerranée France can vary quite considerably if you travel at certain times of the week especially at weekends. Montpellier Méditerranée France flights may be normally booked months in advance and this may be the best option if you intend to get the best prices from Charles De Gaulle. Our recommendation is to book well in advance if you are looking to get the best possible prices.
The table below shows the amount of daily flights in operation from Charles De Gaulle (CDG) to Montpellier Méditerranée (MPL).
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
KLM | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 09:00 | 21:10 |
Air France | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 07:40 | 21:10 |
Delta Air Lines | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 09:00 | 16:20 |
Vietnam Airlines | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 09:10 | 16:55 |
GOL Linhas Aereas | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 12:20 | 21:10 |
Air Mauritius | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 12:20 | 21:10 |
WestJet | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16:20 | 21:10 |
Tarom | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 12:20 | 21:10 |
China Eastern Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 09:10 | 21:10 |
Kenya Airways | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 09:10 | 10:00 |
ASL Airlines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:20 | 12:20 |
Amelia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:37 | 13:37 |
The greatest amount of direct flights offered from Charles De Gaulle to Montpellier Méditerranée France are by KLM with around 4 flights a week. The earliest flight is available at 09:00 and the latest flights at 21:10 with the most popular flight number being KL2088, KL2316, KL2318 and KL2320.
You can visit KLM at klm.com website for late minute deals and up to date information.
Below you can see all the times when KLM fly. These flight times do vary so we recommend you look on the KLM website for accurate information for the dates you are departing.
Day | Flight Times |
Monday | 09:10, 12:20, 16:20 and 21:10 |
Tuesday | 09:10, 12:20, 16:20 and 21:10 |
Wednesday | 09:10, 12:20, 16:20 and 21:10 |
Thursday | 09:10, 12:20, 16:20 and 21:10 |
Friday | 09:10, 12:20, 16:20 and 21:10 |
Saturday | 09:10, 14:15, 15:20 and 21:10 |
Sunday | 09:00, 10:00, 12:20, 16:55 and 21:10 |
You may instead fly from Charles De Gaulle and arrive at Montpellier Méditerranée by an alternative airport or airports. The summary of this is in the table below.
Route | Stops | Distance | Flying Time |
Paris Charles De Gaulle to Clermont Ferrand | 0 | 362 km (225 miles) | 1 Hour 5 Minutes |
Paris Charles De Gaulle to Chambery | 0 | 451 km (280 miles) | 1 Hour 21 Minutes |
Paris Charles De Gaulle to Nimes | 0 | 602 km (374 miles) | 1 Hour 31 Minutes |
Paris Charles De Gaulle to Lyon St Exupéry | 0 | 412 km (256 miles) | 1 Hour 14 Minutes |
Paris Charles De Gaulle to Marseille | 0 | 653 km (406 miles) | 1 Hour 35 Minutes |
Paris Charles De Gaulle to Toulouse | 0 | 605 km (376 miles) | 1 Hour 31 Minutes |
Don’t forget that flight regulations are getting tight so we recommend you leave plenty of time to get through customs at Charles De Gaulle.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?