Paris Charles De Gaulle Airport Departures (CDG)
Please leave plenty of time to arrive at Charles de Gaulle Airport for your departure as the roads are very busy at peak times of the day, also with tighter security procedures in place it takes longer to reach your boarding gate. It is advisable to perhaps Telephone the relevant Airline before you make the journey, just in case your flight is either delayed or even cancelled. Please be sure to check your Terminal before setting of as there are 3 Terminals at Paris Charles de Gaulle and they are a fair distance to travel between each. If you find that you have indeed arrived at the wrong terminal you can catch the CDGVAL free unmanned rail service between Terminals.
If you arrive by Bus or Taxi they will drop you off outside of the terminal building. If arriving by train you will need to know which terminal you are leaving from as there a 2 train stops. If you need to drop off a car that you've hired with car rental Paris, please allow some additional time for reaching the boarding gates from the parking facilities.
With new security measure at Paris Airports you will not be able to carry through security any liquids, gels, creams, pastes or aerosols. To avoid this please pack any of these items in your check in baggage, which you will not have access to until your destination or you can purchase these items in the airport duty free shop. Laptop computers may be taken upon the aircraft but you will be asked to remove it from bag/holdall and presented separately for screening by the X-ray machine.
If you are looking for arrivals from Charles de Gaulle, you can view our Charles de Gaulle Airport Arrivals page.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Air France | AF1640 (+8) | 11:30 | Scheduled | |
| London (LHR) | British Airways | BA305 (+2) | 11:30 | 11:48 | En-Route |
| Seattle (SEA) | Delta Air Lines | DL81 (+3) | 11:30 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL225 (+3) | 11:30 | Scheduled | |
| Xiamen (XMN) | Xiamen Air | MF826 | 11:30 | Scheduled | |
| Leeds (LBA) | easyJet | U24637 | 11:30 | Scheduled | |
| Libreville (LBV) | Air France | AF926 (+2) | 11:35 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN7 (+2) | 11:35 | Scheduled | |
| London (LHR) | British Airways | BA301 (+1) | 11:40 | 11:46 | En-Route |
| Hong Kong (HKG) | Cathay Pacific | CX260 | 11:40 | 11:44 | En-Route |
| Washington (IAD) | United Airlines | UA914 (+5) | 11:40 | Scheduled | |
| Chengdu (CTU) | Air China | CA3158 | 11:40 | Scheduled | |
| Mexico City (MEX) | Air France | AF178 (+3) | 11:45 | Scheduled | |
| Biarritz (BIQ) | Air France | AF7484 (+2) | 11:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ319 (+4) | 11:45 | Scheduled | |
| Monastir (MIR) | Nouvelair | BJ543 | 11:45 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL263 (+3) | 11:45 | 11:54 | En-Route |
| Aberdeen (ABZ) | easyJet | U24643 | 11:45 | Scheduled | |
| Lisbon (LIS) | easyJet | U27602 | 11:45 | Scheduled | |
| Toulouse (TLS) | Air France | AF7412 (+6) | 11:50 | 12:11 | En-Route |
| Pau (PUF) | Air France | AF7496 (+4) | 11:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3611 (+3) | 11:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA986 (+5) | 11:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2229 (+1) | 12:00 | Scheduled | |
| Bucharest (OTP) | Tarom | RO382 (+1) | 12:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC873 (+7) | 12:05 | Scheduled | |
| Marseille (MRS) | Air France | AF7334 (+7) | 12:05 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8067 (+2) | 12:05 | Scheduled | |
| Belgrade (BEG) | easyJet | U24657 | 12:05 | Scheduled | |
| Barcelona (BCN) | Air France | AF1648 (+6) | 12:15 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1495 | 12:20 | Scheduled | |
| Oslo (OSL) | SAS | SK834 (+4) | 12:20 | Scheduled | |
| Milan (LIN) | Air France | AF1012 (+3) | 12:25 | Scheduled | |
| Helsinki (HEL) | Air France | AF1070 (+3) | 12:25 | Scheduled | |
| Montpellier (MPL) | Air France | AF7462 (+8) | 12:25 | Scheduled | |
| Beijing (PEK) | Air China | CA876 (+1) | 12:25 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU554 | 12:25 | Scheduled | |
| Stockholm (ARN) | SAS | SK574 (+5) | 12:25 | Scheduled | |
| New York (EWR) | Air France | AF62 (+3) | 12:30 | Scheduled | |
| Dusseldorf (DUS) | Air France | AF1506 (+7) | 12:30 | Scheduled | |
| Casablanca (CMN) | Air France | AF1596 (+4) | 12:30 | Scheduled | |
| Djerba (DJE) | Nouvelair | BJ509 | 12:30 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG931 | 12:30 | Scheduled | |
| Cancun (CUN) | Air France | AF650 (+2) | 12:35 | Scheduled | |
| Zagreb (ZAG) | Air France | AF1560 (+6) | 12:35 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1740 (+5) | 12:35 | Scheduled | |
| Florence (FLR) | Air France | AF1566 (+3) | 12:40 | Scheduled | |
| Nice (NCE) | Air France | AF7306 (+7) | 12:40 | Scheduled | |
| Larnaca (LCA) | Cyprus Airways | CY381 | 12:40 | Scheduled | |
| Basel (BSL) | Air France | AF1292 (+5) | 12:45 | Scheduled | |
| Copenhagen (CPH) | Air France | AF1850 (+9) | 12:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB586 (+1) | 12:45 | Scheduled | |
| Manchester (MAN) | easyJet | U22110 | 12:45 | Scheduled | |
| Billund (BLL) | Air France | AF1264 (+2) | 12:50 | Scheduled | |
| Toulouse (TLS) | Air France | AF7418 | 12:50 | Scheduled | |
| Chengdu (TFU) | Air China | CA458 | 12:50 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8014 | 12:50 | Scheduled | |
| Budapest (BUD) | easyJet | U24699 | 12:50 | Scheduled | |
| Rabat (RBA) | Air France | AF1458 | 12:55 | Scheduled | |
| Seville (SVQ) | Air France | AF1546 | 12:55 | Scheduled | |
| Brest (BES) | Air France | AF7526 | 12:55 | Scheduled | |
| Marrakesh (RAK) | Air France | AF1276 | 13:00 | Scheduled | |
| Geneva (GVA) | Air France | AF1442 | 13:00 | Scheduled | |
| Hamburg (HAM) | Air France | AF1710 (+6) | 13:00 | Scheduled | |
| Lyon (LYS) | Air France | AF7364 | 13:00 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI543 (+2) | 13:00 | Scheduled | |
| Munich (MUC) | Air France | AF1622 (+3) | 13:05 | Scheduled | |
| Milan (MXP) | easyJet | U24543 | 13:05 | Scheduled | |
| Miami (MIA) | Air France | AF90 (+3) | 13:10 | Scheduled | |
| Chicago (ORD) | Air France | AF136 (+3) | 13:10 | Scheduled | |
| Rome (FCO) | Air France | AF1504 (+6) | 13:10 | Scheduled | |
| Madrid (MAD) | Air France | AF1600 (+10) | 13:10 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI545 (+1) | 13:10 | Scheduled | |
| Hanoi (HAN) | Vietnam Airlines | VN18 (+4) | 13:10 | Scheduled | |
| Venice (VCE) | Air France | AF1726 (+2) | 13:15 | Scheduled | |
| London (LHR) | Air France | AF1780 (+7) | 13:15 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI525 (+1) | 13:15 | Scheduled | |
| Barcelona (BCN) | Air France | AF1248 (+4) | 13:20 | Scheduled | |
| Singapore (SIN) | Air France | AF182 (+1) | 13:25 | Scheduled | |
| Mumbai (BOM) | Air France | AF206 (+2) | 13:25 | Scheduled | |
| Havana (HAV) | Air France | AF816 (+3) | 13:25 | Scheduled | |
| Milan (MXP) | Air France | AF1330 (+4) | 13:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1650 (+4) | 13:25 | Scheduled | |
| Marrakesh (RAK) | Royal Air Maroc | AT639 | 13:25 | Scheduled | |
| Bucharest (OTP) | HiSky | H4222 | 13:25 | Scheduled | |
| New York (EWR) | United Airlines | UA55 (+3) | 13:25 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA755 (+3) | 13:30 | Cancelled | |
| New York (JFK) | Air France | AF6 (+3) | 13:30 | Scheduled | |
| Montreal (YUL) | Air France | AF344 (+4) | 13:30 | Scheduled | |
| Rio de Janeiro (GIG) | Air France | AF410 (+3) | 13:30 | Scheduled | |
| Lisbon (LIS) | Air France | AF1624 (+4) | 13:30 | Scheduled | |
| Bordeaux (BOD) | Air France | AF7434 (+9) | 13:30 | Scheduled | |
| Zhengzhou (CGO) | CMA CGM Air Cargo | 2C630 | 13:30 | Scheduled | |
| Dubai (DXB) | Air France | AF662 (+3) | 13:35 | Scheduled | |
| Boston (BOS) | JetBlue | B634 | 13:35 | Scheduled | |
| Liverpool (LPL) | easyJet | U23476 | 13:35 | Scheduled | |
| Beirut (BEY) | MEA | ME212 (+1) | 13:40 | Scheduled | |
| Washington (IAD) | Air France | AF50 (+3) | 13:45 | Scheduled | |
| Nouakchott (NKC) | Air France | AF598 (+2) | 13:45 | Scheduled | |
| Tunis (TUN) | Air France | AF1184 (+2) | 13:45 | Scheduled | |
| Berlin (BER) | Air France | AF1234 (+5) | 13:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF10 | 13:45 | Scheduled | |
| Raleigh-Durham (RDU) | Air France | AF692 | 13:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1824 | 13:50 | Scheduled | |
| Lagos (LOS) | Air France | AF148 | 13:55 | Scheduled | |
| Bucharest (OTP) | HelloJets | A2601 | 13:55 | Scheduled | |
| Oslo (OSL) | Air France | AF1774 (+11) | 14:00 | Scheduled | |
| Marseille (MRS) | Air France | AF9404 (+6) | 14:00 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23242 | 14:00 | Scheduled | |
| Montreal (YUL) | Air Canada | AC871 | 14:00 | Scheduled | |
| Bologna (BLQ) | Air France | AF1428 | 14:00 | Scheduled | |
| Toronto (YYZ) | Air France | AF356 (+4) | 14:05 | Scheduled | |
| Abuja (ABV) | Air France | AF830 (+2) | 14:05 | Scheduled | |
| Nantes (NTE) | Air France | AF7502 (+9) | 14:05 | Scheduled | |
| Athens (ATH) | SKY express | GQ901 | 14:05 | Scheduled | |
| Bangkok (BKK) | Air France | AF196 (+2) | 14:10 | Scheduled | |
| Abidjan (ABJ) | Air France | AF702 (+2) | 14:10 | Scheduled | |
| Cork (ORK) | Air France | AF1094 (+3) | 14:10 | Scheduled | |
| Gothenburg (GOT) | Air France | AF1452 (+9) | 14:10 | Scheduled | |
| Malaga (AGP) | Air France | AF1728 (+1) | 14:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK568 (+4) | 14:10 | Scheduled | |
| Seoul (ICN) | Air France | AF264 (+3) | 14:15 | Scheduled | |
| Warsaw (WAW) | Air France | AF1046 (+4) | 14:15 | Scheduled | |
| Tromso (TOS) | Norwegian | DY1481 | 14:15 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU168 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1840 (+7) | 14:20 | Scheduled | |
| London (LTN) | easyJet | U22438 | 14:20 | Scheduled | |
| Bogota (BOG) | Air France | AF422 (+1) | 14:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK74 (+3) | 14:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1035 (+3) | 14:25 | Scheduled | |
| Glasgow (GLA) | easyJet | U23124 | 14:25 | Scheduled | |
| Boston (BOS) | Air France | AF334 (+3) | 14:30 | Scheduled | |
| Stockholm (ARN) | Air France | AF1062 (+8) | 14:30 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1001 | 14:30 | Scheduled | |
| Calgary (YYC) | WestJet | WS9 | 14:30 | Scheduled | |
| Paris (ORY) | Transavia | TO717 | 14:30 | Scheduled | |
| Fort-de-France (FDF) | Air France | AF898 (+1) | 14:35 | Scheduled | |
| El Oued (ELU) | Air Algerie | AH1163 | 14:35 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL267 (+3) | 14:35 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY324 (+3) | 14:45 | Scheduled | |
| Algiers (ALG) | Air France | AF1654 (+1) | 14:50 | Scheduled | |
| Cairo (CAI) | Egyptair | MS800 (+1) | 14:50 | 15:10 | En-Route |
| Dublin (DUB) | Air France | AF1116 (+7) | 14:55 | 15:34 | En-Route |
| Beijing (PEK) | Air France Cargo | AF6728 | 15:00 | 17:50 | En-Route |
| Copenhagen (CPH) | Air France | AF1050 (+9) | 15:00 | 15:57 | En-Route |
| Geneva (GVA) | Air France | AF1142 (+6) | 15:00 | 15:20 | En-Route |
| Birmingham (BHX) | Air France | AF1314 | 15:00 | 15:10 | En-Route |
| Zurich (ZRH) | Helvetic Airways | LX639 | 15:00 | 15:14 | En-Route |
| Prague (PRG) | Smartwings | QS1035 | 15:00 | 15:47 | En-Route |
| Budapest (BUD) | Air France | AF1294 (+1) | 15:05 | 15:30 | En-Route |
| Helsinki (HEL) | Finnair | AY1576 (+1) | 15:05 | 15:17 | En-Route |
| London (LHR) | British Airways | BA309 (+2) | 15:05 | 15:16 | En-Route |
| Berlin (BER) | Air France | AF1834 (+7) | 15:10 | 15:26 | En-Route |
| Toulouse (TLS) | Air France | AF7404 (+9) | 15:15 | 15:27 | En-Route |
| Doha (DOH) | Qatar Airways | QR40 (+5) | 15:15 | 15:37 | En-Route |
| Jeddah (JED) | Saudia | SV126 (+3) | 15:15 | 15:33 | En-Route |
| Rome (FCO) | Air France | AF1304 (+6) | 15:20 | 16:05 | En-Route |
| Barcelona (BCN) | Air France | AF1548 (+6) | 15:20 | 15:44 | En-Route |
| Amman (AMM) | Royal Jordanian | RJ118 | 15:20 | 15:29 | En-Route |
| Prague (PRG) | Air France | AF1082 (+4) | 15:25 | 15:45 | En-Route |
| Frankfurt (FRA) | Air France | AF1318 (+7) | 15:25 | 15:32 | En-Route |
| Vienna (VIE) | Air France | AF1738 (+7) | 15:25 | 15:55 | En-Route |
| Marrakesh (RAK) | easyJet | U24665 | 15:25 | 15:54 | En-Route |
| Barcelona (BCN) | Vueling | VY8245 (+2) | 15:25 | 16:40 | En-Route |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?