Paris Charles De Gaulle Airport Departures (CDG)
Please leave plenty of time to arrive at Charles de Gaulle Airport for your departure as the roads are very busy at peak times of the day, also with tighter security procedures in place it takes longer to reach your boarding gate. It is advisable to perhaps Telephone the relevant Airline before you make the journey, just in case your flight is either delayed or even cancelled. Please be sure to check your Terminal before setting of as there are 3 Terminals at Paris Charles de Gaulle and they are a fair distance to travel between each. If you find that you have indeed arrived at the wrong terminal you can catch the CDGVAL free unmanned rail service between Terminals.
If you arrive by Bus or Taxi they will drop you off outside of the terminal building. If arriving by train you will need to know which terminal you are leaving from as there a 2 train stops. If you need to drop off a car that you've hired with car rental Paris, please allow some additional time for reaching the boarding gates from the parking facilities.
With new security measure at Paris Airports you will not be able to carry through security any liquids, gels, creams, pastes or aerosols. To avoid this please pack any of these items in your check in baggage, which you will not have access to until your destination or you can purchase these items in the airport duty free shop. Laptop computers may be taken upon the aircraft but you will be asked to remove it from bag/holdall and presented separately for screening by the X-ray machine.
If you are looking for arrivals from Charles de Gaulle, you can view our Charles de Gaulle Airport Arrivals page.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Rome (FCO) | Air France | AF1204 (+2) | 06:50 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1582 (+1) | 06:50 | Scheduled | |
| Algiers (ALG) | ASL Airlines | 5O531 | 06:55 | Scheduled | |
| Krakow (KRK) | easyJet | U24667 | 06:55 | Scheduled | |
| Madrid (MAD) | Air France | AF1000 (+4) | 07:00 | Scheduled | |
| Berlin (BER) | Air France | AF1434 (+3) | 07:00 | Scheduled | |
| Geneva (GVA) | Air France | AF1542 (+6) | 07:00 | Scheduled | |
| Toulouse (TLS) | Air France | AF7400 (+2) | 07:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB592 (+1) | 07:00 | Scheduled | |
| Gran Canaria (LPA) | easyJet | U24573 | 07:00 | Scheduled | |
| Rabat (RBA) | easyJet | U24671 | 07:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO334 | 07:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1830 (+3) | 07:00 | Scheduled | |
| Dublin (DUB) | Air France | AF1716 (+4) | 07:00 | Scheduled | |
| Barcelona (BCN) | Air France | AF1148 (+5) | 07:05 | Scheduled | |
| Nice (NCE) | Air France | AF7300 (+3) | 07:05 | Scheduled | |
| London (LHR) | British Airways | BA323 (+3) | 07:05 | Scheduled | |
| Marrakesh (RAK) | easyJet | U24663 | 07:05 | Scheduled | |
| Florence (FLR) | Air France | AF1066 (+3) | 07:10 | Scheduled | |
| Venice (VCE) | Air France | AF1126 (+2) | 07:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1240 (+8) | 07:10 | Scheduled | |
| Casablanca (CMN) | Air France | AF1896 (+3) | 07:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS370 | 07:10 | Scheduled | |
| Prague (PRG) | Air France | AF1182 (+2) | 07:15 | Scheduled | |
| Milan (LIN) | Air France | AF1212 (+1) | 07:15 | Scheduled | |
| Copenhagen (CPH) | Air France | AF1750 (+4) | 07:20 | Scheduled | |
| Venice (VCE) | easyJet | U24553 | 07:20 | Scheduled | |
| London (LGW) | easyJet | U28402 | 07:20 | Scheduled | |
| Tunis (TUN) | Air France | AF1084 (+2) | 07:25 | Scheduled | |
| Dusseldorf (DUS) | Air France | AF1306 (+5) | 07:25 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX647 (+1) | 07:25 | Scheduled | |
| Shanghai (PVG) | CMA CGM Air Cargo | 2C632 | 07:25 | Scheduled | |
| Munich (MUC) | Air France | AF1422 (+6) | 07:30 | Scheduled | |
| Marseille (MRS) | Air France | AF7330 (+3) | 07:30 | Scheduled | |
| Zhengzhou (CGO) | CMA CGM Air Cargo | 2C634 | 07:30 | Scheduled | |
| London (LHR) | Air France | AF1680 (+6) | 07:35 | Scheduled | |
| Shanghai (PVG) | CMA CGM Air Cargo | 2C622 | 07:45 | Scheduled | |
| Bordeaux (BOD) | Air France | AF7432 (+5) | 08:00 | Scheduled | |
| Brest (BES) | Air France | AF7520 (+6) | 08:00 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1231 | 08:00 | Scheduled | |
| Abidjan (ABJ) | Air Côte d'Ivoire | HF177 | 08:00 | Scheduled | |
| Algiers (ALG) | ASL Airlines | 5O161 | 08:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1340 (+9) | 08:10 | Scheduled | |
| Bucharest (OTP) | Air France | AF1888 (+6) | 08:10 | Scheduled | |
| Beijing (PEK) | Air France Cargo | AF6728 | 08:10 | Scheduled | |
| Marseille (MRS) | Air France | AF7344 (+3) | 08:10 | Scheduled | |
| Jeddah (JED) | Saudia | SV130 (+3) | 08:10 | Scheduled | |
| Turin (TRN) | Air France | AF1102 (+5) | 08:20 | Scheduled | |
| Lyon (LYS) | Air France | AF7362 (+7) | 08:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3632 (+1) | 08:25 | Scheduled | |
| Berlin (BER) | easyJet | U25148 | 08:25 | Scheduled | |
| New York (JFK) | Air France | AF2 (+3) | 08:30 | Scheduled | |
| Nuremberg (NUE) | Air France | AF1010 (+5) | 08:30 | Scheduled | |
| Geneva (GVA) | Air France | AF1642 (+7) | 08:30 | Scheduled | |
| Nice (NCE) | Air France | AF7302 (+7) | 08:30 | Scheduled | |
| Toulouse (TLS) | Air France | AF7414 (+4) | 08:30 | Scheduled | |
| Nantes (NTE) | Air France | AF7500 (+6) | 08:30 | Scheduled | |
| Tunis (TUN) | Express Air Cargo | 7A111 | 08:30 | Scheduled | |
| Doha (DOH) | Qatar Cargo | QR8835 | 08:30 | Scheduled | |
| Zurich (ZRH) | Air France | AF1114 (+7) | 08:35 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR42 (+5) | 08:35 | Scheduled | |
| Milan (MXP) | easyJet | U23806 | 08:35 | Scheduled | |
| Montpellier (MPL) | Air France | AF7460 (+4) | 08:40 | Scheduled | |
| Basel (BSL) | Air France | AF1192 (+5) | 08:45 | Scheduled | |
| Pau (PUF) | Air France | AF7490 (+4) | 08:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1027 (+3) | 08:45 | Scheduled | |
| Prague (PRG) | Smartwings | QS1033 | 08:45 | Scheduled | |
| Dakar (DSS) | MyWay Airlines | HC404 (+1) | 08:45 | Scheduled | |
| Bologna (BLQ) | Air France | AF1228 (+4) | 08:50 | Scheduled | |
| Hamburg (HAM) | Air France | AF1410 | 08:50 | Scheduled | |
| Amsterdam (AMS) | Cathay Pacific Cargo | CX2038 | 08:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL83 | 08:55 | Scheduled | |
| Urumqi (URC) | CMA CGM Air Cargo | 2C54 | 08:55 | Scheduled | |
| Tel Aviv (TLV) | Air France | AF962 | 09:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA984 | 09:00 | Scheduled | |
| Milan (MXP) | Air France | AF1830 (+5) | 09:05 | Scheduled | |
| Djerba (DJE) | Nouvelair | BJ555 | 09:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1402 (+9) | 09:05 | Scheduled | |
| Beirut (BEY) | Air France | AF566 (+2) | 09:10 | Scheduled | |
| Birmingham (BHX) | Air France | AF1164 (+7) | 09:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2227 (+2) | 09:10 | Scheduled | |
| Naples (NAP) | Air France | AF1178 (+6) | 09:15 | Scheduled | |
| Stockholm (ARN) | Air France | AF1262 (+8) | 09:15 | Scheduled | |
| Hannover (HAJ) | Air France | AF1338 (+4) | 09:15 | Scheduled | |
| Porto (OPO) | Air France | AF1528 (+4) | 09:15 | Scheduled | |
| Clermont-Ferrand (CFE) | Air France | AF7390 (+6) | 09:15 | Scheduled | |
| Toulouse (TLS) | Air France | AF7402 (+6) | 09:15 | Scheduled | |
| Rennes (RNS) | Air France | AF7530 (+5) | 09:15 | Scheduled | |
| Quebec (YQB) | Air Transat | TS117 (+1) | 09:15 | Scheduled | |
| Brussels (BRU) | RwandAir | WB700 | 09:15 | Scheduled | |
| Madrid (MAD) | Air France | AF1300 (+9) | 09:20 | Scheduled | |
| Barcelona (BCN) | Air France | AF1348 (+8) | 09:20 | Scheduled | |
| Athens (ATH) | Air France | AF1532 (+4) | 09:20 | Scheduled | |
| Montreal (YUL) | Air Canada | AC875 (+4) | 09:25 | Scheduled | |
| Bergen (BGO) | Air France | AF1252 (+4) | 09:25 | Scheduled | |
| New York (EWR) | United Airlines | UA56 (+4) | 09:25 | Scheduled | |
| Budapest (BUD) | Air France | AF1394 (+2) | 09:30 | Scheduled | |
| Manchester (MAN) | Air France | AF1668 | 09:30 | Scheduled | |
| Munich (MUC) | Air France | AF1722 | 09:30 | Scheduled | |
| Nice (NCE) | Air France | AF7304 | 09:30 | Scheduled | |
| Bogota (BOG) | avianca | AV229 | 09:30 | Scheduled | |
| Rome (FCO) | Air France | AF1104 | 09:35 | Scheduled | |
| Berlin (BER) | Air France | AF1734 | 09:35 | Scheduled | |
| Riga (RIX) | Air Baltic | BT692 | 09:35 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8012 | 09:35 | Scheduled | |
| Newcastle (NCL) | Air France | AF1058 | 09:40 | Scheduled | |
| Florence (FLR) | Air France | AF1366 | 09:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1404 | 09:40 | Scheduled | |
| Manchester (MAN) | easyJet | U22108 | 09:40 | Scheduled | |
| Lisbon (LIS) | Air France | AF1024 | 09:45 | Scheduled | |
| Malaga (AGP) | Air France | AF1746 | 09:45 | Scheduled | |
| Bordeaux (BOD) | Air France | AF7436 | 09:45 | Scheduled | |
| Tokyo (HND) | Air France | AF282 | 09:45 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY32 | 09:45 | Scheduled | |
| Ljubljana (LJU) | Air France | AF1036 | 09:50 | Scheduled | |
| Milan (LIN) | Air France | AF1412 | 09:50 | Scheduled | |
| Bilbao (BIO) | Air France | AF1476 | 09:50 | Scheduled | |
| Frankfurt (FRA) | Air France | AF1618 | 09:50 | Scheduled | |
| Edinburgh (EDI) | Air France | AF1686 | 09:50 | Scheduled | |
| Lyon (LYS) | Air France | AF7360 | 09:50 | Scheduled | |
| Prague (PRG) | Air France | AF1382 | 09:55 | Scheduled | |
| Valencia (VLC) | Air France | AF1416 | 09:55 | Scheduled | |
| Geneva (GVA) | Air France | AF1842 | 09:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX633 | 09:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8243 | 09:55 | Scheduled | |
| Seville (SVQ) | Vueling | VY8831 | 09:55 | Scheduled | |
| Venice (VCE) | Air France | AF1426 | 10:00 | Scheduled | |
| London (LHR) | Air France | AF1580 | 10:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK72 | 10:00 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23246 | 10:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU241 | 10:00 | 10:28 | En-Route |
| Malta (MLA) | KM Malta Airlines | KM479 | 10:00 | 10:40 | En-Route |
| Marseille (MRS) | Air France | AF7336 (+10) | 10:05 | 10:30 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS362 | 10:05 | 10:31 | En-Route |
| London (LGW) | easyJet | U28412 | 10:05 | 10:42 | En-Route |
| Bengaluru (BLR) | Air France | AF194 (+2) | 10:05 | 10:42 | En-Route |
| Phoenix (PHX) | Air France | AF68 (+3) | 10:10 | 10:38 | En-Route |
| Seattle (SEA) | Air France | AF338 (+3) | 10:10 | 10:36 | En-Route |
| Houston (IAH) | Air France | AF636 (+3) | 10:10 | 10:56 | En-Route |
| Milan (MXP) | Air France | AF1130 (+4) | 10:10 | 11:49 | En-Route |
| Rabat (RBA) | Air France | AF1258 (+3) | 10:10 | 10:38 | En-Route |
| Nantes (NTE) | Air France | AF7508 (+6) | 10:10 | 10:26 | En-Route |
| London (LTN) | easyJet | U22436 | 10:10 | 10:48 | En-Route |
| Dublin (DUB) | Aer Lingus | EI521 (+3) | 10:10 | 10:46 | En-Route |
| Amsterdam (AMS) | Air France | AF1500 (+6) | 10:15 | 10:55 | En-Route |
| Toulouse (TLS) | Air France | AF7416 (+3) | 10:15 | 10:32 | En-Route |
| Brussels (BRU) | Brussels Airlines | SN3634 | 10:15 | Scheduled | |
| Los Angeles (LAX) | Air France | AF22 (+3) | 10:20 | 10:50 | En-Route |
| Vancouver (YVR) | Air France | AF374 (+3) | 10:20 | 10:53 | En-Route |
| Lima (LIM) | Air France | AF500 (+1) | 10:20 | 11:53 | En-Route |
| Algiers (ALG) | Air France | AF1854 (+3) | 10:20 | 10:45 | En-Route |
| Salt Lake City (SLC) | Delta Air Lines | DL221 (+3) | 10:20 | 10:56 | En-Route |
| Sofia (SOF) | Bulgaria Air | FB432 (+1) | 10:20 | 10:34 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1029 (+1) | 10:20 | 10:54 | En-Route |
| Perth (PER) | Qantas | QF34 (+1) | 10:20 | 10:47 | En-Route |
| Singapore (SIN) | Singapore Airlines | SQ335 (+1) | 10:20 | 10:49 | En-Route |
| London (LHR) | British Airways | BA303 (+3) | 10:25 | 11:00 | En-Route |
| Buenos Aires (EZE) | Air France | AF412 (+1) | 10:25 | 11:03 | En-Route |
| Antananarivo (TNR) | Air France | AF934 (+3) | 10:25 | 11:02 | En-Route |
| Rabat (RBA) | Air Arabia | 3O828 | 10:30 | 11:00 | En-Route |
| New York (JFK) | Air France | AF4 (+3) | 10:30 | 11:11 | En-Route |
| Montreal (YUL) | Air France | AF342 (+4) | 10:30 | 11:11 | En-Route |
| Sao Paulo (GRU) | Air France | AF460 (+4) | 10:30 | 10:54 | En-Route |
| Minneapolis (MSP) | Delta Air Lines | DL153 (+3) | 10:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL229 (+3) | 10:30 | 10:51 | En-Route |
| San Francisco (SFO) | Air France | AF84 (+3) | 10:35 | 11:07 | En-Route |
| Salvador (SSA) | Air France | AF562 (+3) | 10:35 | 11:29 | En-Route |
| Helsinki (HEL) | Finnair | AY1572 (+4) | 10:35 | 11:01 | En-Route |
| Tunis (TUN) | Nouvelair | BJ511 | 10:35 | 11:14 | En-Route |
| Sint Maarten (SXM) | Air France | AF498 (+1) | 10:40 | 11:33 | En-Route |
| Brazzaville (BZV) | Air France | AF722 (+2) | 10:40 | Scheduled | |
| Nairobi (NBO) | Air France | AF814 | 10:40 | 11:19 | En-Route |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?