Paris Charles De Gaulle Airport Departures (CDG)
Please leave plenty of time to arrive at Charles de Gaulle Airport for your departure as the roads are very busy at peak times of the day, also with tighter security procedures in place it takes longer to reach your boarding gate. It is advisable to perhaps Telephone the relevant Airline before you make the journey, just in case your flight is either delayed or even cancelled. Please be sure to check your Terminal before setting of as there are 3 Terminals at Paris Charles de Gaulle and they are a fair distance to travel between each. If you find that you have indeed arrived at the wrong terminal you can catch the CDGVAL free unmanned rail service between Terminals.
If you arrive by Bus or Taxi they will drop you off outside of the terminal building. If arriving by train you will need to know which terminal you are leaving from as there a 2 train stops. If you need to drop off a car that you've hired with car rental Paris, please allow some additional time for reaching the boarding gates from the parking facilities.
With new security measure at Paris Airports you will not be able to carry through security any liquids, gels, creams, pastes or aerosols. To avoid this please pack any of these items in your check in baggage, which you will not have access to until your destination or you can purchase these items in the airport duty free shop. Laptop computers may be taken upon the aircraft but you will be asked to remove it from bag/holdall and presented separately for screening by the X-ray machine.
If you are looking for arrivals from Charles de Gaulle, you can view our Charles de Gaulle Airport Arrivals page.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Budapest (BUD) | Air France | AF1694 (+4) | 19:25 | Scheduled | |
| Beijing (PEK) | Air China | CA934 | 19:30 | Scheduled | |
| Algiers (ALG) | Air Algerie Cargo | AH1209 | 19:30 | Scheduled | |
| Toulouse (TLS) | Air France | AF7420 (+2) | 19:35 | Scheduled | |
| London (LGW) | easyJet | U28406 | 19:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO336 (+2) | 19:40 | Scheduled | |
| Warsaw (WAW) | Air France | AF1246 (+3) | 19:50 | Scheduled | |
| Nuremberg (NUE) | Air France | AF1310 (+4) | 19:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX645 (+1) | 19:55 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU570 | 20:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS368 (+2) | 20:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1560 (+3) | 20:10 | Scheduled | |
| Delhi (DEL) | Air India | AI142 (+1) | 20:15 | Scheduled | |
| Prague (PRG) | Smartwings | QS1037 (+1) | 20:15 | Scheduled | |
| Hong Kong (HKG) | CMA CGM Air Cargo | 2C612 | 20:15 | Scheduled | |
| Munich (MUC) | Air France | AF1122 (+6) | 20:20 | Scheduled | |
| Stockholm (ARN) | SAS | SK580 (+3) | 20:25 | Scheduled | |
| Dusseldorf (DUS) | Air France | AF1106 (+4) | 20:30 | Scheduled | |
| Hannover (HAJ) | Air France | AF1438 (+3) | 20:30 | Scheduled | |
| Kigali (KGL) | RwandAir | WB701 | 20:30 | Scheduled | |
| Gothenburg (GOT) | Air France | AF1552 (+6) | 20:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3615 (+2) | 20:35 | Scheduled | |
| London (LHR) | British Airways | BA319 (+2) | 20:35 | Scheduled | |
| Rome (FCO) | Air France | AF1004 (+4) | 20:40 | Scheduled | |
| Algiers (ALG) | Air France | AF1054 (+3) | 20:40 | Scheduled | |
| Biarritz (BIQ) | Air France | AF7482 (+2) | 20:40 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1013 | 20:40 | Scheduled | |
| Frankfurt (FRA) | Air France | AF1018 (+4) | 20:45 | Scheduled | |
| Lisbon (LIS) | Air France | AF1124 (+6) | 20:45 | Scheduled | |
| Bilbao (BIO) | Air France | AF1376 (+7) | 20:45 | Scheduled | |
| Singapore (SIN) | Air France | AF256 (+2) | 20:45 | Scheduled | |
| Venice (VCE) | Air France | AF1326 (+5) | 20:45 | Scheduled | |
| Hamburg (HAM) | Air France | AF1610 (+5) | 20:45 | Scheduled | |
| Edinburgh (EDI) | Air France | AF1886 (+10) | 20:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1412 (+3) | 20:45 | Scheduled | |
| Basel (BSL) | ASL Airlines | 3V4237 | 20:47 | Scheduled | |
| Belfast (BFS) | easyJet | U23034 | 20:50 | Scheduled | |
| Hong Kong (HKG) | CMA CGM Air Cargo | 2C572 | 20:50 | Scheduled | |
| Berlin (BER) | Air France | AF1134 (+4) | 20:55 | Scheduled | |
| Madrid (MAD) | Air France | AF1400 (+6) | 20:55 | Scheduled | |
| Birmingham (BHX) | Air France | AF1564 (+5) | 20:55 | Scheduled | |
| Stuttgart (STR) | Air France | AF1608 | 20:55 | Scheduled | |
| Milan (LIN) | Air France | AF1732 | 20:55 | Scheduled | |
| Tunis (TUN) | Air France | AF1384 (+1) | 20:55 | Scheduled | |
| Prague (PRG) | Air France | AF1582 | 20:55 | Scheduled | |
| Rabat (RBA) | Air France | AF1358 | 21:00 | Scheduled | |
| Nice (NCE) | Air France | AF7312 | 21:00 | Scheduled | |
| Vienna (VIE) | Air France | AF1238 | 21:00 | Scheduled | |
| Manchester (MAN) | Air France | AF1268 | 21:00 | Scheduled | |
| Copenhagen (CPH) | Air France | AF1350 | 21:00 | Scheduled | |
| London (LHR) | Air France | AF1380 | 21:00 | Scheduled | |
| Stockholm (ARN) | Air France | AF1462 | 21:00 | Scheduled | |
| Marseille (MRS) | Air France | AF7342 | 21:00 | Scheduled | |
| Seoul (ICN) | Korean Air | KE902 | 21:00 | Scheduled | |
| Barcelona (BCN) | Air France | AF1448 | 21:05 | Scheduled | |
| Malaga (AGP) | Air France | AF1748 | 21:05 | Scheduled | |
| Pau (PUF) | Air France | AF7494 | 21:05 | Scheduled | |
| Florence (FLR) | Air France | AF1266 | 21:10 | Scheduled | |
| Oslo (OSL) | Air France | AF1274 | 21:10 | Scheduled | |
| Valencia (VLC) | Air France | AF1492 | 21:10 | Scheduled | |
| Zurich (ZRH) | Air France | AF1414 | 21:10 | Scheduled | |
| Montpellier (MPL) | Air France | AF7466 | 21:10 | Scheduled | |
| Muscat (MCT) | Oman Air | WY132 | 21:10 | Scheduled | |
| Chicago (ORD) | Air France Cargo | AF6900 | 21:10 | Scheduled | |
| Nantes (NTE) | Air France | AF7506 | 21:15 | Scheduled | |
| Billund (BLL) | Air France | AF1764 | 21:15 | Scheduled | |
| Toulouse (TLS) | Air France | AF7410 | 21:15 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET735 | 21:15 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY34 | 21:15 | Scheduled | |
| Lyon (LYS) | Air France | AF7370 | 21:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI529 | 21:20 | Scheduled | |
| Hong Kong (HKG) | CMA CGM Air Cargo | 2C566 | 21:20 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ311 | 21:25 | Scheduled | |
| Bologna (BLQ) | Air France | AF1028 | 21:25 | Scheduled | |
| Milan (MXP) | Air France | AF1230 | 21:30 | Scheduled | |
| Turin (TRN) | Air France | AF1502 | 21:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU243 (+1) | 21:30 | Scheduled | |
| Bristol (BRS) | easyJet | U22776 | 21:30 | Scheduled | |
| Milan (MXP) | easyJet | U23812 | 21:30 | Scheduled | |
| Lisbon (LIS) | easyJet | U27604 | 21:30 | Scheduled | |
| Bordeaux (BOD) | Air France | AF7440 | 21:35 | Scheduled | |
| Brest (BES) | Air France | AF7524 | 21:35 | Scheduled | |
| Dubai (DXB) | Emirates | EK76 | 21:35 | Scheduled | |
| London (LTN) | easyJet | U22442 | 21:35 | Scheduled | |
| Clermont-Ferrand (CFE) | Air France | AF7394 | 21:40 | Scheduled | |
| Manchester (MAN) | easyJet | U22114 | 21:40 | Scheduled | |
| Newcastle (NCL) | Air France | AF1558 | 21:45 | Scheduled | |
| Geneva (GVA) | Air France | AF1242 | 21:50 | Scheduled | |
| Tokyo (HND) | Air France | AF274 | 21:55 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR38 | 22:00 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23244 | 22:00 | Scheduled | |
| Dublin (DUB) | Air France | AF1016 | 22:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8241 | 22:05 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ337 | 22:20 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY326 | 22:30 | Scheduled | |
| Saint-Denis (RUN) | Air Austral | UU972 | 22:30 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM4 | 23:00 | Scheduled | |
| Zhengzhou (CGO) | CMA CGM Air Cargo | 2C632 | 23:00 | Scheduled | |
| Hong Kong (HKG) | Air France | AF188 | 23:20 | Scheduled | |
| Johannesburg (JNB) | Air France | AF990 | 23:20 | Scheduled | |
| Beijing (PEK) | Air France | AF382 | 23:20 | Scheduled | |
| Santiago (SCL) | Air France | AF406 | 23:20 | Scheduled | |
| Sao Paulo (GRU) | Air France | AF454 | 23:20 | Scheduled | |
| Dubai (DXB) | Air France | AF658 | 23:20 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?