Paris Charles De Gaulle Airport Departures (CDG)
Please leave plenty of time to arrive at Charles de Gaulle Airport for your departure as the roads are very busy at peak times of the day, also with tighter security procedures in place it takes longer to reach your boarding gate. It is advisable to perhaps Telephone the relevant Airline before you make the journey, just in case your flight is either delayed or even cancelled. Please be sure to check your Terminal before setting of as there are 3 Terminals at Paris Charles de Gaulle and they are a fair distance to travel between each. If you find that you have indeed arrived at the wrong terminal you can catch the CDGVAL free unmanned rail service between Terminals.
If you arrive by Bus or Taxi they will drop you off outside of the terminal building. If arriving by train you will need to know which terminal you are leaving from as there a 2 train stops. If you need to drop off a car that you've hired with car rental Paris, please allow some additional time for reaching the boarding gates from the parking facilities.
With new security measure at Paris Airports you will not be able to carry through security any liquids, gels, creams, pastes or aerosols. To avoid this please pack any of these items in your check in baggage, which you will not have access to until your destination or you can purchase these items in the airport duty free shop. Laptop computers may be taken upon the aircraft but you will be asked to remove it from bag/holdall and presented separately for screening by the X-ray machine.
If you are looking for arrivals from Charles de Gaulle, you can view our Charles de Gaulle Airport Arrivals page.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Budapest (BUD) | Air France | AF1394 | 09:35 | Scheduled | |
| Riga (RIX) | airBaltic | BT692 | 09:35 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8012 | 09:35 | Scheduled | |
| Fort-de-France (FDF) | Air France | AF842 | 09:40 | Scheduled | |
| Lisbon (LIS) | Air France | AF1024 | 09:40 | Scheduled | |
| Edinburgh (EDI) | Air France | AF1686 | 09:40 | Scheduled | |
| Clermont-Ferrand (CFE) | Air France | AF7390 | 09:40 | Scheduled | |
| Cayenne (CAY) | Air France | AF764 | 09:45 | Scheduled | |
| Warsaw (WAW) | Air France | AF1146 | 09:45 | Scheduled | |
| Florence (FLR) | Air France | AF1366 | 09:45 | Scheduled | |
| Milan (LIN) | Air France | AF1412 | 09:45 | Scheduled | |
| Bilbao (BIO) | Air France | AF1476 | 09:45 | Scheduled | |
| Nantes (NTE) | Air France | AF7508 | 09:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1404 | 09:45 | Scheduled | |
| Sint Maarten (SXM) | Air France | AF446 | 09:45 | Scheduled | |
| Tokyo (HND) | Air France | AF282 | 09:50 | Scheduled | |
| Ljubljana (LJU) | Air France | AF1036 | 09:50 | Scheduled | |
| Newcastle (NCL) | Air France | AF1058 | 09:50 | Scheduled | |
| Valencia (VLC) | Air France | AF1416 | 09:50 | Scheduled | |
| Frankfurt (FRA) | Air France | AF1618 | 09:50 | Scheduled | |
| Berlin (BER) | Air France | AF1734 | 09:50 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ305 | 09:50 | Scheduled | |
| Newcastle (NCL) | easyJet | U25612 | 09:50 | Scheduled | |
| Vienna (VIE) | Air France | AF1138 | 09:55 | Scheduled | |
| Geneva (GVA) | Air France | AF1842 | 09:55 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY32 | 09:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX633 | 09:55 | Scheduled | |
| Zagreb (ZAG) | Air France | AF1560 | 10:00 | Scheduled | |
| London (LHR) | Air France | AF1580 | 10:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK72 | 10:00 | Scheduled | |
| Belgrade (BEG) | airBaltic | JU241 | 10:00 | Scheduled | |
| Malta (MLA) | KM Malta Airlines | KM479 | 10:00 | Scheduled | |
| Tel Aviv (TLV) | Electra Airways | IZ902 | 10:00 | Scheduled | |
| Rabat (RBA) | Air France | AF1258 (+3) | 10:05 | Scheduled | |
| Marseille (MRS) | Air France | AF7334 (+7) | 10:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1043 (+1) | 10:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS362 | 10:05 | Scheduled | |
| London (LTN) | easyJet | U22436 | 10:05 | Scheduled | |
| London (LGW) | easyJet | U28412 | 10:05 | Scheduled | |
| Nice (NCE) | Air France | AF7304 (+9) | 10:10 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB432 | 10:10 | Scheduled | |
| Los Angeles (LAX) | Air France | AF22 (+3) | 10:10 | Scheduled | |
| San Francisco (SFO) | Air France | AF80 (+3) | 10:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL301 (+4) | 10:10 | Scheduled | |
| Milan (MXP) | Air France | AF1130 (+5) | 10:15 | Scheduled | |
| Bucharest (OTP) | Air France | AF1888 (+7) | 10:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB570 (+1) | 10:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3634 | 10:15 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI521 (+3) | 10:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1406 (+6) | 10:20 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL153 (+4) | 10:20 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ335 (+1) | 10:20 | Scheduled | |
| Mumbai (BOM) | Air France | AF218 (+2) | 10:25 | Scheduled | |
| Buenos Aires (EZE) | Air France | AF412 (+1) | 10:25 | Scheduled | |
| Sao Paulo (GRU) | Air France | AF460 (+4) | 10:25 | Scheduled | |
| Lima (LIM) | Air France | AF500 (+1) | 10:25 | Scheduled | |
| Manchester (MAN) | easyJet | U22106 | 10:25 | Scheduled | |
| New York (JFK) | Air France | AF4 (+3) | 10:30 | Scheduled | |
| Montreal (YUL) | Air France | AF342 (+5) | 10:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL229 (+4) | 10:30 | Scheduled | |
| Paris (ORY) | easyJet | EC9044 | 10:30 | Scheduled | |
| London (LHR) | British Airways | BA303 (+4) | 10:35 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1572 (+4) | 10:35 | Scheduled | |
| Phoenix (PHX) | Air France | AF68 (+3) | 10:40 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ348 | 10:40 | Scheduled | |
| Bristol (BRS) | easyJet | U22772 | 10:45 | Scheduled | |
| Las Vegas (LAS) | Air France | AF56 (+3) | 10:50 | Scheduled | |
| Malabo (SSG) | Air France | AF822 (+1) | 10:50 | Scheduled | |
| Toulouse (TLS) | Air France | AF7406 (+6) | 10:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO332 (+1) | 10:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8061 (+1) | 10:50 | Scheduled | |
| Bahrain (BAH) | Gulf Air | GF18 | 10:50 | Scheduled | |
| Medina (MED) | Saudia | SV144 | 10:50 | Scheduled | |
| Montreal (YUL) | Air Transat | TS111 | 10:50 | Scheduled | |
| Rio de Janeiro (GIG) | Air France | AF484 | 10:55 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J274 | 10:55 | Scheduled | |
| Brazzaville (BZV) | Air France | AF756 | 10:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF30 | 11:00 | Scheduled | |
| Nairobi (NBO) | Air France | AF782 | 11:00 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ113 | 11:00 | Scheduled | |
| Leeds (LBA) | Jet2 | LS268 | 11:00 | Scheduled | |
| Morlaix (MXN) | Air France Hop | A51 | 11:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA49 | 11:05 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ511 | 11:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1045 | 11:05 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH21 | 11:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK566 | 11:10 | Scheduled | |
| Algiers (ALG) | Fly2Sky | AH1003 | 11:15 | Scheduled | |
| Budapest (BUD) | easyJet | U24697 | 11:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1822 | 11:15 | Scheduled | |
| San Jose (SJO) | Air France | AF588 | 11:20 | Scheduled | |
| New York (JFK) | JetBlue | B61408 | 11:20 | Scheduled | |
| Leeds (LBA) | easyJet | U24637 | 11:20 | Scheduled | |
| Taipei (TPE) | EVA Air | BR88 | 11:20 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU471 | 11:20 | Scheduled | |
| New York (JFK) | American Airlines | AA43 | 11:25 | Scheduled | |
| Skopje (SKP) | Freebird Airlines | MI7311 | 11:25 | Scheduled | |
| Beijing (PEK) | Air China | CA876 | 11:30 | Scheduled | |
| London (STN) | easyJet | U24647 | 11:30 | Scheduled | |
| Frankfurt (FRA) | Marabu | DE4303 | 11:35 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1495 | 11:35 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX260 | 11:35 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN10 | 11:35 | Scheduled | |
| Tunis (TUN) | Cargo Wings Express | WQ809 | 11:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3611 | 11:40 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1640 | 11:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ319 | 11:40 | Scheduled | |
| London (LHR) | British Airways | BA305 | 11:40 | Scheduled | |
| Fuzhou (FOC) | YunExpress | I99884 | 11:40 | Scheduled | |
| Mexico City (MEX) | Air France | AF178 | 11:45 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK204 | 11:50 | Scheduled | |
| Abuja (ABV) | Air France | AF866 | 11:55 | Scheduled | |
| Abidjan (ABJ) | Air Côte d'Ivoire | HF179 | 11:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA986 | 11:55 | Scheduled | |
| Yaounde (NSI) | Air France | AF908 | 12:00 | Scheduled | |
| Tlemcen (TLM) | Air Algerie | AH1287 | 12:00 | Scheduled | |
| Bucharest (OTP) | Tarom | RO382 | 12:00 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8133 | 12:05 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC873 | 12:05 | Scheduled | |
| Munich (MUC) | Lufthansa | VL2229 | 12:05 | Scheduled | |
| Oslo (OSL) | SAS | SK834 | 12:10 | Scheduled | |
| Bologna (BLQ) | Air France | AF1328 | 12:10 | Scheduled | |
| Aberdeen (ABZ) | easyJet | U24643 | 12:10 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT779 | 12:15 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL225 | 12:15 | Scheduled | |
| Marrakesh (RAK) | easyJet | U26006 | 12:15 | Scheduled | |
| Washington (IAD) | United Airlines | UA914 | 12:15 | Scheduled | |
| Barcelona (BCN) | Air France | AF1648 | 12:15 | Scheduled | |
| New York (EWR) | Air France | AF70 | 12:20 | Scheduled | |
| Toulouse (TLS) | Air France | AF7408 | 12:20 | Scheduled | |
| Marseille (MRS) | Air France | AF7336 | 12:20 | Scheduled | |
| Frankfurt (FRA) | SriLankan Airlines | UL501 | 12:20 | Scheduled | |
| Casablanca (CMN) | Air France | AF1596 | 12:20 | Scheduled | |
| Bengaluru (BLR) | Air France | AF194 | 12:25 | Scheduled | |
| Milan (LIN) | Air France | AF1012 | 12:25 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU554 | 12:25 | Scheduled | |
| Pau (PUF) | Air France | AF7492 | 12:25 | Scheduled | |
| Istanbul (IST) | Air France | AF1390 | 12:25 | Scheduled | |
| Stockholm (ARN) | SAS | SK574 | 12:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1740 | 12:30 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG931 | 12:30 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL263 | 12:30 | Scheduled | |
| Lyon (LYS) | Air France | AF7364 | 12:35 | Scheduled | |
| Nice (NCE) | Air France | AF7306 | 12:35 | Scheduled | |
| Biarritz (BIQ) | Air France | AF7482 | 12:35 | Scheduled | |
| Helsinki (HEL) | Air France | AF1070 | 12:35 | Scheduled | |
| Yerevan (EVN) | Air France | AF1060 | 12:35 | Scheduled | |
| Berlin (BER) | easyJet | U24631 | 12:35 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR681 | 12:35 | Scheduled | |
| Houston (IAH) | Air France | AF98 (+3) | 12:40 | Scheduled | |
| Billund (BLL) | Air France | AF1264 (+3) | 12:40 | Scheduled | |
| Marrakesh (RAK) | Air France | AF1276 (+2) | 12:40 | Scheduled | |
| Florence (FLR) | Air France | AF1566 (+4) | 12:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB586 (+4) | 12:40 | Scheduled | |
| Montpellier (MPL) | Air France | AF7462 (+7) | 12:45 | Scheduled | |
| Zurich (ZRH) | Air France | AF1614 (+8) | 12:45 | Scheduled | |
| Copenhagen (CPH) | Air France | AF1850 (+9) | 12:45 | Scheduled | |
| Larnaca (LCA) | Cyprus Airways | CY381 | 12:50 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8014 | 12:50 | Scheduled | |
| Basel (BSL) | Air France | AF1292 (+5) | 12:50 | Scheduled | |
| Dusseldorf (DUS) | Air France | AF1506 (+7) | 12:55 | Scheduled | |
| Rabat (RBA) | Air France | AF1458 (+2) | 12:55 | Scheduled | |
| Rome (FCO) | Air France | AF1504 (+6) | 12:55 | Scheduled | |
| Brest (BES) | Air France | AF7522 | 13:00 | Scheduled | |
| Munich (MUC) | Air France | AF1622 (+6) | 13:00 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI543 (+2) | 13:00 | Scheduled | |
| Geneva (GVA) | Air France | AF1442 (+7) | 13:00 | Scheduled | |
| Frankfurt (FRA) | Air France | AF1218 (+6) | 13:00 | Scheduled | |
| Milan (MXP) | easyJet | U23798 | 13:05 | Scheduled | |
| Bordeaux (BOD) | Air France | AF7436 | 13:05 | Scheduled | |
| Edinburgh (EDI) | easyJet | U24689 | 13:05 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH530 | 13:05 | Scheduled | |
| Raleigh-Durham (RDU) | Air France | AF74 | 13:10 | Scheduled | |
| Miami (MIA) | Air France | AF90 (+1) | 13:10 | Scheduled | |
| Madrid (MAD) | Air France | AF1600 (+10) | 13:10 | Scheduled | |
| Marrakesh (RAK) | Royal Air Maroc | AT639 | 13:10 | Scheduled | |
| Hanoi (HAN) | Vietnam Airlines | VN18 | 13:10 | Scheduled | |
| Dallas (DFW) | Air France | AF86 | 13:10 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI545 | 13:10 | Scheduled | |
| Ottawa (YOW) | Air France | AF328 | 13:10 | Scheduled | |
| London (LHR) | Air France | AF1780 | 13:15 | Scheduled | |
| Birmingham (BHX) | Air France | AF1314 | 13:15 | Scheduled | |
| Seville (SVQ) | Air France | AF1546 | 13:15 | Scheduled | |
| Vancouver (YVR) | Air France | AF374 (+4) | 13:15 | Scheduled | |
| Hamburg (HAM) | Air France | AF1710 | 13:20 | Scheduled | |
| Venice (VCE) | Air France | AF1726 | 13:20 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL81 | 13:25 | Scheduled | |
| Lisbon (LIS) | Air France | AF1624 | 13:25 | Scheduled | |
| New York (EWR) | United Airlines | UA55 | 13:25 | Scheduled | |
| Dubai (DXB) | Air France | AF662 | 13:25 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI525 | 13:25 | Scheduled | |
| Milan (MXP) | Air France | AF1330 | 13:25 | Scheduled | |
| Calgary (YYC) | WestJet | WS9 | 13:30 | Scheduled | |
| Tromso (TOS) | Norwegian | DY1481 | 13:30 | Scheduled | |
| Montreal (YUL) | Air France | AF344 (+4) | 13:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA151 (+6) | 13:30 | Scheduled | |
| New York (JFK) | Air France | AF6 (+3) | 13:30 | Scheduled | |
| Bengaluru (BLR) | Air France | AF6744 | 13:30 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?