Paris Charles De Gaulle Airport Departures (CDG)
Please leave plenty of time to arrive at Charles de Gaulle Airport for your departure as the roads are very busy at peak times of the day, also with tighter security procedures in place it takes longer to reach your boarding gate. It is advisable to perhaps Telephone the relevant Airline before you make the journey, just in case your flight is either delayed or even cancelled. Please be sure to check your Terminal before setting of as there are 3 Terminals at Paris Charles de Gaulle and they are a fair distance to travel between each. If you find that you have indeed arrived at the wrong terminal you can catch the CDGVAL free unmanned rail service between Terminals.
If you arrive by Bus or Taxi they will drop you off outside of the terminal building. If arriving by train you will need to know which terminal you are leaving from as there a 2 train stops. If you need to drop off a car that you've hired with car rental Paris, please allow some additional time for reaching the boarding gates from the parking facilities.
With new security measure at Paris Airports you will not be able to carry through security any liquids, gels, creams, pastes or aerosols. To avoid this please pack any of these items in your check in baggage, which you will not have access to until your destination or you can purchase these items in the airport duty free shop. Laptop computers may be taken upon the aircraft but you will be asked to remove it from bag/holdall and presented separately for screening by the X-ray machine.
If you are looking for arrivals from Charles de Gaulle, you can view our Charles de Gaulle Airport Arrivals page.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Miami (MIA) | Air France | AF90 (+3) | 10:25 | Scheduled | |
Dallas (DFW) | Air France | AF158 (+3) | 10:25 | Scheduled | |
Seattle (SEA) | Air France | AF338 (+3) | 10:25 | Scheduled | |
Vancouver (YVR) | Air France | AF374 (+3) | 10:25 | Scheduled | |
Lima (LIM) | Air France | AF500 (+1) | 10:25 | Scheduled | |
Quebec (YQB) | Air Transat | TS117 (+1) | 10:25 | Scheduled | |
New York (JFK) | Air France | AF4 (+3) | 10:30 | Scheduled | |
Los Angeles (LAX) | Air France | AF22 (+3) | 10:30 | Scheduled | |
Atlanta (ATL) | Air France | AF30 (+3) | 10:30 | Scheduled | |
Bengaluru (BLR) | Air France | AF194 (+2) | 10:30 | Scheduled | |
Montreal (YUL) | Air France | AF342 (+4) | 10:30 | Scheduled | |
Salvador (SSA) | Air France | AF476 (+3) | 10:30 | Scheduled | |
London (LHR) | British Airways | BA307 (+2) | 10:30 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY32 (+3) | 10:30 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1209 | 10:30 | Scheduled | |
Antananarivo (TNR) | Air France | AF934 (+3) | 10:35 | Scheduled | |
Newcastle (NCL) | Air France | AF1058 (+3) | 10:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1029 | 10:40 | Scheduled | |
Warsaw (WAW) | LOT | LO332 | 10:45 | Scheduled | |
Birmingham (BHX) | easyJet | U26606 | 10:45 | Scheduled | |
Mumbai (BOM) | Air France | AF218 | 10:50 | Scheduled | |
Delhi (DEL) | Air France | AF226 | 10:50 | Scheduled | |
Nouakchott (NKC) | Air France | AF740 | 10:50 | Scheduled | |
Helsinki (HEL) | Finnair | AY1572 | 10:50 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL153 | 10:50 | Scheduled | |
Stockholm (ARN) | SAS | SK574 | 10:50 | Scheduled | |
Milan (MXP) | easyJet | U24543 | 10:50 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ113 | 10:55 | Scheduled | |
Lisbon (LIS) | easyJet | U24591 | 10:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA49 | 11:00 | Scheduled | |
Dusseldorf (DUS) | Air France | AF1606 | 11:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL221 | 11:00 | Scheduled | |
Montreal (YUL) | Air Transat | TS111 | 11:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3611 (+2) | 11:05 | Scheduled | |
Algiers (ALG) | Air France | AF1854 (+3) | 11:05 | Scheduled | |
Tel Aviv (TLV) | El Al | LY320 (+2) | 11:10 | Scheduled | |
Rabat (RBA) | Air Arabia | 3O828 | 11:15 | Scheduled | |
Boston (BOS) | JetBlue | B634 | 11:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK566 (+3) | 11:15 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ335 (+2) | 11:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA986 (+5) | 11:15 | Scheduled | |
Venice (VCE) | Air France | AF1726 (+3) | 11:20 | Scheduled | |
Taipei (TPE) | EVA Air | BR88 | 11:20 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI523 (+1) | 11:20 | Scheduled | |
Bahrain (BAH) | Gulf Air | GF18 | 11:20 | Scheduled | |
Manchester (MAN) | easyJet | U24645 | 11:20 | Scheduled | |
Dubai (DXB) | Emirates | EK72 (+2) | 11:25 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH21 | 11:25 | Scheduled | |
Seoul (ICN) | Air France | AF264 (+2) | 11:30 | Scheduled | |
Marseille (MRS) | Air France | AF7334 (+7) | 11:30 | Scheduled | |
Tunis (TUN) | Nouvelair | BJ511 | 11:35 | Scheduled | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN10 (+2) | 11:35 | Scheduled | |
N'Djamena (NDJ) | Air France | AF822 (+1) | 11:35 | Scheduled | |
Nice (NCE) | Air France | AF7322 (+6) | 11:35 | Scheduled | |
Toulouse (TLS) | Air France | AF7404 (+7) | 11:40 | Scheduled | |
Rome (FCO) | ITA Airways | AZ319 (+4) | 11:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1822 (+5) | 11:40 | Scheduled | |
Oujda (OUD) | Air Arabia | 3O822 | 11:45 | Scheduled | |
Amsterdam (AMS) | Air France | AF1640 (+7) | 11:45 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL225 (+3) | 11:45 | Scheduled | |
Oslo (OSL) | Norwegian | DY1495 | 11:45 | Scheduled | |
Prague (PRG) | Air France | AF1182 (+3) | 11:50 | Scheduled | |
Rabat (RBA) | Air France | AF1258 (+3) | 11:50 | Scheduled | |
Verona (VRN) | Air France | AF1450 (+2) | 11:55 | Scheduled | |
Morlaix (MXN) | Air France Hop | A51 | 12:00 | Scheduled | |
London (LHR) | British Airways | BA309 (+2) | 12:00 | Scheduled | |
Bucharest (OTP) | Tarom | RO382 (+2) | 12:00 | Scheduled | |
Riyadh (RUH) | Saudia | SV144 (+2) | 12:00 | Scheduled | |
Basel (BSL) | Air France | AF1392 (+6) | 12:05 | Scheduled | |
Bologna (BLQ) | Air France | AF1828 (+6) | 12:05 | Scheduled | |
Djerba (DJE) | Nouvelair | BJ555 | 12:05 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX260 | 12:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH2229 (+1) | 12:05 | Scheduled | |
Split (SPU) | Croatia Airlines | OU475 (+3) | 12:05 | Scheduled | |
Nice (NCE) | Air France | AF7306 (+10) | 12:10 | Scheduled | |
Delhi (DEL) | Air India | AI148 | 12:10 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ348 | 12:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL89 (+1) | 12:10 | Scheduled | |
New York (JFK) | American Airlines | AA45 | 12:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF1740 | 12:15 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1003 | 12:15 | Scheduled | |
Glasgow (GLA) | easyJet | U23124 | 12:20 | Scheduled | |
Libreville (LBV) | Air France | AF926 | 12:25 | Scheduled | |
Milan (LIN) | Air France | AF1012 | 12:25 | Scheduled | |
Milan (MXP) | Air France | AF1230 | 12:25 | Scheduled | |
Stockholm (ARN) | Norwegian | D82047 | 12:25 | Scheduled | |
Belfast (BFS) | easyJet | U23034 | 12:25 | Scheduled | |
Washington (IAD) | United Airlines | UA914 | 12:25 | Scheduled | |
Bordeaux (BOD) | Air France | AF7434 | 12:30 | Scheduled | |
Nantes (NTE) | Air France | AF7502 | 12:30 | Scheduled | |
Nice (NCE) | Air France | AF9394 | 12:30 | Scheduled | |
Beijing (PEK) | Air China | CA876 | 12:30 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3185 | 12:30 | Scheduled | |
Marseille (MRS) | Air France | AF9402 | 12:35 | Scheduled | |
Istanbul (SAW) | AJet | VF12 | 12:35 | Scheduled | |
Rennes (RNS) | Air France | AF9466 | 12:40 | Scheduled | |
Toronto (YYZ) | Air Canada | AC873 | 12:40 | Scheduled | |
Helsinki (HEL) | Air France | AF1070 | 12:40 | Scheduled | |
Geneva (GVA) | Air France | AF1442 | 12:40 | Scheduled | |
Rome (FCO) | Air France | AF1504 (+6) | 12:40 | Scheduled | |
Florence (FLR) | Air France | AF1566 | 12:40 | Scheduled | |
Casablanca (CMN) | Air France | AF1596 | 12:40 | Scheduled | |
Toulouse (TLS) | Air France | AF9418 (+1) | 12:40 | Scheduled | |
Biarritz (BIQ) | Air France | AF9432 (+2) | 12:40 | Scheduled | |
Brest (BES) | Air France | AF9456 (+4) | 12:40 | Scheduled | |
Hamburg (HAM) | Air France | AF1710 | 12:45 | Scheduled | |
Pau (PUF) | Air France | AF7496 | 12:45 | Scheduled | |
Madrid (MAD) | Iberia | IB586 | 12:45 | Scheduled | |
Athens (ATH) | Air France | AF1832 | 12:50 | Scheduled | |
Bordeaux (BOD) | Air France | AF9426 | 12:50 | Scheduled | |
Monastir (MIR) | Nouvelair | BJ569 | 12:50 | Scheduled | |
New York (EWR) | Air France | AF62 | 12:55 | Scheduled | |
Manchester (MAN) | Air France | AF1068 | 12:55 | Scheduled | |
Nantes (NTE) | Air France | AF9450 | 12:55 | Scheduled | |
Calgary (YYC) | WestJet | WS9 | 12:55 | Scheduled | |
Miami (MIA) | American Airlines | AA63 | 13:00 | Scheduled | |
Munich (MUC) | Air France | AF1622 | 13:00 | Scheduled | |
Larnaca (LCA) | easyJet | U24655 | 13:00 | Scheduled | |
Barcelona (BCN) | Air France | AF1648 | 13:05 | Scheduled | |
Lyon (LYS) | Air France | AF7366 | 13:05 | Scheduled | |
Chicago (ORD) | Air France | AF136 | 13:10 | Scheduled | |
Mexico City (MEX) | Air France | AF178 | 13:10 | Scheduled | |
Buenos Aires (EZE) | Air France | AF468 | 13:10 | Scheduled | |
Raleigh-Durham (RDU) | Air France | AF692 | 13:10 | Scheduled | |
Tel Aviv (TLV) | El Al | LY222 (+1) | 13:10 | Scheduled | |
New York (EWR) | United Airlines | UA55 (+3) | 13:10 | Scheduled | |
Ottawa (YOW) | Air France | AF328 (+2) | 13:15 | Scheduled | |
Lisbon (LIS) | Air France | AF1624 (+6) | 13:15 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8067 (+2) | 13:15 | Scheduled | |
Budapest (BUD) | easyJet | U24685 | 13:15 | Scheduled | |
Rio de Janeiro (GIG) | Air France | AF442 (+4) | 13:20 | Scheduled | |
Malabo (SSG) | Air France | AF848 | 13:20 | Scheduled | |
Birmingham (BHX) | Air France | AF1314 | 13:20 | Scheduled | |
London (LHR) | Air France | AF1780 (+8) | 13:20 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI525 (+1) | 13:20 | Scheduled | |
Boston (BOS) | Air France | AF334 (+3) | 13:25 | Scheduled | |
Madrid (MAD) | Air France | AF1600 (+10) | 13:25 | Scheduled | |
New York (JFK) | JetBlue | B61908 | 13:25 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU554 | 13:25 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU7554 | 13:25 | Scheduled | |
New York (JFK) | Air France | AF6 (+3) | 13:30 | Scheduled | |
Los Angeles (LAX) | Air France | AF24 (+3) | 13:30 | Scheduled | |
Montreal (YUL) | Air France | AF344 (+4) | 13:30 | Scheduled | |
Amsterdam (AMS) | Air France | AF1436 (+4) | 13:30 | Scheduled | |
Hannover (HAJ) | Air France | AF1638 (+6) | 13:30 | Scheduled | |
Milan (MXP) | easyJet | U24545 | 13:30 | Scheduled | |
Marrakesh (RAK) | Air France | AF1876 (+2) | 13:35 | Scheduled | |
Montpellier (MPL) | Air France | AF7464 (+6) | 13:35 | Scheduled | |
Newcastle (NCL) | easyJet | U24689 | 13:35 | Scheduled | |
Toronto (YYZ) | Air France | AF356 (+4) | 13:40 | Scheduled | |
Dubai (DXB) | Air France | AF662 (+2) | 13:40 | Scheduled | |
Berlin (BER) | Air France | AF1234 (+6) | 13:40 | Scheduled | |
Nice (NCE) | Air France | AF7304 (+9) | 13:40 | Scheduled | |
Beirut (BEY) | MEA | ME212 | 13:40 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG931 | 13:40 | Scheduled | |
Washington (IAD) | Air France | AF50 | 13:45 | Scheduled | |
Warsaw (WAW) | Air France | AF1346 (+3) | 13:45 | Scheduled | |
Bucharest (OTP) | Animawings | A2601 | 13:55 | Scheduled | |
San Jose (SJO) | Air France | AF430 | 13:55 | Scheduled | |
Rome (FCO) | Air France | AF1304 | 13:55 | Scheduled | |
Seville (SVQ) | Air France | AF1546 | 13:55 | Scheduled | |
Marseille (MRS) | Air France | AF9404 | 13:55 | Scheduled | |
Atlanta (ATL) | Air France | AF32 | 14:00 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI543 | 14:00 | Scheduled | |
Oslo (OSL) | SAS | SK834 | 14:00 | Scheduled | |
Hanoi (HAN) | Vietnam Airlines | VN18 | 14:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3617 | 14:05 | Scheduled | |
Rome (FCO) | ITA Airways | AZ333 | 14:05 | Scheduled | |
Montreal (YUL) | Air Canada | AC871 | 14:10 | Scheduled | |
Abidjan (ABJ) | Air France | AF702 | 14:10 | Scheduled | |
Porto (OPO) | Air France | AF1528 | 14:10 | Scheduled | |
Dublin (DUB) | Air France | AF1816 | 14:10 | Scheduled | |
Toulouse (TLS) | Air France | AF7406 | 14:10 | Scheduled | |
London (LHR) | British Airways | BA315 | 14:10 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI545 | 14:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY8245 | 14:10 | Scheduled | |
Bari (BRI) | Air France | AF1288 | 14:15 | Scheduled | |
Oslo (OSL) | Air France | AF1774 | 14:15 | Scheduled | |
Athens (ATH) | SKY express | GQ901 | 14:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK568 | 14:15 | Scheduled | |
London (LTN) | easyJet | U22436 | 14:15 | Scheduled | |
Munich (MUC) | Lufthansa City | VL2231 | 14:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1824 | 14:20 | Scheduled | |
Edinburgh (EDI) | easyJet | U23242 | 14:20 | Scheduled | |
Lanzarote (ACE) | easyJet | U24577 | 14:20 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?