Paris Charles De Gaulle Airport Departures (CDG)
Please leave plenty of time to arrive at Charles de Gaulle Airport for your departure as the roads are very busy at peak times of the day, also with tighter security procedures in place it takes longer to reach your boarding gate. It is advisable to perhaps Telephone the relevant Airline before you make the journey, just in case your flight is either delayed or even cancelled. Please be sure to check your Terminal before setting of as there are 3 Terminals at Paris Charles de Gaulle and they are a fair distance to travel between each. If you find that you have indeed arrived at the wrong terminal you can catch the CDGVAL free unmanned rail service between Terminals.
If you arrive by Bus or Taxi they will drop you off outside of the terminal building. If arriving by train you will need to know which terminal you are leaving from as there a 2 train stops. If you need to drop off a car that you've hired with car rental Paris, please allow some additional time for reaching the boarding gates from the parking facilities.
With new security measure at Paris Airports you will not be able to carry through security any liquids, gels, creams, pastes or aerosols. To avoid this please pack any of these items in your check in baggage, which you will not have access to until your destination or you can purchase these items in the airport duty free shop. Laptop computers may be taken upon the aircraft but you will be asked to remove it from bag/holdall and presented separately for screening by the X-ray machine.
If you are looking for arrivals from Charles de Gaulle, you can view our Charles de Gaulle Airport Arrivals page.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Brussels (BRU) | Brussels Airlines | SN3632 (+1) | 08:25 | Scheduled | |
| Nuremberg (NUE) | Air France | AF1010 (+5) | 08:30 | Scheduled | |
| Geneva (GVA) | Air France | AF1642 (+7) | 08:30 | Scheduled | |
| Nice (NCE) | Air France | AF7302 (+7) | 08:30 | Scheduled | |
| Toulouse (TLS) | Air France | AF7414 (+4) | 08:30 | Scheduled | |
| Nantes (NTE) | Air France | AF7500 (+6) | 08:30 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1209 | 08:30 | Scheduled | |
| New York (JFK) | Air France | AF2 (+3) | 08:30 | Scheduled | |
| Tunis (TUN) | Express Air Cargo | 7A111 | 08:30 | Scheduled | |
| Zurich (ZRH) | Air France | AF1114 (+7) | 08:35 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR42 (+5) | 08:35 | Scheduled | |
| Milan (MXP) | easyJet | U23806 | 08:35 | Scheduled | |
| Montpellier (MPL) | Air France | AF7460 (+5) | 08:40 | Scheduled | |
| Basel (BSL) | Air France | AF1192 (+5) | 08:45 | Scheduled | |
| Pau (PUF) | Air France | AF7490 (+4) | 08:45 | Scheduled | |
| Prague (PRG) | Smartwings | QS1033 (+1) | 08:45 | Scheduled | |
| Dakar (DSS) | Air Senegal | HC404 (+1) | 08:45 | Scheduled | |
| Bologna (BLQ) | Air France | AF1228 (+5) | 08:50 | Scheduled | |
| Hamburg (HAM) | Air France | AF1410 (+2) | 08:50 | Scheduled | |
| Ezhou (EHU) | YunExpress | I99816 | 08:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL83 | 08:55 | Scheduled | |
| Tel Aviv (TLV) | Air France | AF962 | 08:55 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA984 | 09:00 | Scheduled | |
| Rovaniemi (RVN) | ASL Airlines | 5O737 | 09:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1402 (+9) | 09:05 | Scheduled | |
| Milan (MXP) | Air France | AF1830 (+5) | 09:05 | Scheduled | |
| Beirut (BEY) | Air France | AF566 (+2) | 09:10 | Scheduled | |
| Birmingham (BHX) | Air France | AF1164 (+8) | 09:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2227 (+2) | 09:10 | Scheduled | |
| Stockholm (ARN) | Air France | AF1262 (+8) | 09:15 | Scheduled | |
| Porto (OPO) | Air France | AF1528 (+6) | 09:15 | Scheduled | |
| Clermont-Ferrand (CFE) | Air France | AF7390 (+7) | 09:15 | Scheduled | |
| Toulouse (TLS) | Air France | AF7402 (+6) | 09:15 | Scheduled | |
| Biarritz (BIQ) | Air France | AF7480 (+4) | 09:15 | Scheduled | |
| Rennes (RNS) | Air France | AF7530 (+5) | 09:15 | Scheduled | |
| Madrid (MAD) | Air France | AF1300 (+9) | 09:20 | Scheduled | |
| Barcelona (BCN) | Air France | AF1348 (+8) | 09:20 | Scheduled | |
| Athens (ATH) | Air France | AF1532 (+5) | 09:20 | Scheduled | |
| Oslo (OSL) | Emirates | EK9905 | 09:20 | Scheduled | |
| New York (EWR) | United Airlines | UA56 (+4) | 09:25 | Scheduled | |
| Budapest (BUD) | Air France | AF1394 (+4) | 09:30 | Scheduled | |
| Munich (MUC) | Air France | AF1722 (+6) | 09:30 | Scheduled | |
| Krakow (KRK) | Air France | AF1878 (+2) | 09:30 | Scheduled | |
| Nice (NCE) | Air France | AF7304 | 09:30 | Scheduled | |
| Bogota (BOG) | avianca | AV229 | 09:30 | Scheduled | |
| Manchester (MAN) | Air France | AF1668 | 09:30 | Scheduled | |
| Rome (FCO) | Air France | AF1104 | 09:35 | Scheduled | |
| Vienna (VIE) | Air France | AF1138 | 09:35 | Scheduled | |
| Berlin (BER) | Air France | AF1734 | 09:35 | Scheduled | |
| Riga (RIX) | airBaltic | BT692 | 09:35 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8012 | 09:35 | Scheduled | |
| Kinshasa (FIH) | Air France | AF728 | 09:40 | Scheduled | |
| Newcastle (NCL) | Air France | AF1058 | 09:40 | Scheduled | |
| Florence (FLR) | Air France | AF1366 | 09:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1404 | 09:40 | Scheduled | |
| Lisbon (LIS) | Air France | AF1024 | 09:45 | Scheduled | |
| Warsaw (WAW) | Air France | AF1146 | 09:45 | Scheduled | |
| Malaga (AGP) | Air France | AF1746 | 09:45 | Scheduled | |
| Bordeaux (BOD) | Air France | AF7436 | 09:45 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ305 | 09:45 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY32 | 09:45 | Scheduled | |
| Ljubljana (LJU) | Air France | AF1036 | 09:50 | Scheduled | |
| Milan (LIN) | Air France | AF1412 | 09:50 | Scheduled | |
| Bilbao (BIO) | Air France | AF1476 | 09:50 | Scheduled | |
| Frankfurt (FRA) | Air France | AF1618 | 09:50 | Scheduled | |
| Lyon (LYS) | Air France | AF7360 | 09:50 | Scheduled | |
| Southend (SEN) | easyJet | U25712 | 09:50 | Scheduled | |
| Edinburgh (EDI) | Air France | AF1686 | 09:50 | Scheduled | |
| Valencia (VLC) | Air France | AF1416 | 09:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX633 | 09:55 | Scheduled | |
| Prague (PRG) | Air France | AF1382 | 09:55 | Scheduled | |
| Geneva (GVA) | Air France | AF1842 | 09:55 | Scheduled | |
| Seville (SVQ) | Vueling | VY8831 | 09:55 | Scheduled | |
| Sint Maarten (SXM) | Air France | AF446 | 10:00 | Scheduled | |
| Brazzaville (BZV) | Air France | AF918 | 10:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK72 | 10:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU241 | 10:00 | Scheduled | |
| Venice (VCE) | Air France | AF1426 | 10:00 | Scheduled | |
| London (LHR) | Air France | AF1580 | 10:00 | Scheduled | |
| Malta (MLA) | KM Malta Airlines | KM479 | 10:00 | Scheduled | |
| Marseille (MRS) | Air France | AF7336 | 10:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS362 | 10:05 | Scheduled | |
| London (LTN) | easyJet | U22436 | 10:05 | Scheduled | |
| Bristol (BRS) | easyJet | U22774 | 10:05 | Scheduled | |
| London (LGW) | easyJet | U28412 | 10:05 | Scheduled | |
| Houston (IAH) | Air France | AF636 | 10:10 | Scheduled | |
| N'Djamena (NDJ) | Air France | AF908 | 10:10 | Scheduled | |
| Rabat (RBA) | Air France | AF1258 | 10:10 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23246 | 10:10 | Scheduled | |
| Milan (MXP) | Air France | AF1130 | 10:10 | Scheduled | |
| Nantes (NTE) | Air France | AF7508 | 10:10 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI521 | 10:10 | Cancelled | |
| Sofia (SOF) | Bulgaria Air | FB432 | 10:10 | Scheduled | |
| Toulouse (TLS) | Air France | AF7416 | 10:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3634 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1500 | 10:15 | Scheduled | |
| Dallas (DFW) | Air France | AF158 | 10:20 | Scheduled | |
| Lima (LIM) | Air France | AF500 | 10:20 | Scheduled | |
| Algiers (ALG) | Air France | AF1854 | 10:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1029 | 10:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL221 | 10:20 | Scheduled | |
| Los Angeles (LAX) | Air France | AF22 | 10:20 | Scheduled | |
| Bengaluru (BLR) | Air France | AF194 | 10:20 | Scheduled | |
| Zanzibar (ZNZ) | Air France | AF877 | 10:20 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ335 | 10:20 | Scheduled | |
| London (LHR) | British Airways | BA303 | 10:25 | Scheduled | |
| Buenos Aires (EZE) | Air France | AF412 | 10:25 | Scheduled | |
| Sao Paulo (GRU) | Air France | AF460 | 10:30 | Scheduled | |
| Lisbon (LIS) | easyJet | U27602 | 10:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL153 | 10:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL229 | 10:30 | Scheduled | |
| New York (JFK) | Air France | AF4 | 10:30 | Scheduled | |
| Montreal (YUL) | Air France | AF342 | 10:30 | Scheduled | |
| San Francisco (SFO) | Air France | AF84 | 10:35 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1572 | 10:35 | Scheduled | |
| Sint Maarten (SXM) | Air France | AF498 | 10:40 | Scheduled | |
| Nairobi (NBO) | Air France | AF814 | 10:40 | Scheduled | |
| Rabat (RBA) | Air Arabia | 3O828 | 10:45 | Scheduled | |
| Luxor (LXR) | easyJet | U24593 | 10:45 | Scheduled | |
| Delhi (DEL) | Air France | AF226 | 10:45 | Scheduled | |
| Rovaniemi (RVN) | Air France | AF1524 | 10:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO332 | 10:50 | Scheduled | |
| Montreal (YUL) | Air Transat | TS111 | 10:50 | Scheduled | |
| Bahrain (BAH) | Gulf Air | GF18 | 10:50 | Scheduled | |
| Rio de Janeiro (GIG) | Air France | AF484 | 10:55 | Scheduled | |
| Fortaleza (FOR) | Air France | AF546 | 10:55 | Scheduled | |
| Malabo (SSG) | Air France | AF822 | 11:00 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ113 | 11:00 | Scheduled | |
| Morlaix (MXN) | Air France Hop | A51 | 11:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA49 | 11:05 | Scheduled | |
| Cayenne (CAY) | Air France | AF856 | 11:05 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ511 | 11:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK566 | 11:05 | Scheduled | |
| Manchester (MAN) | easyJet | U22106 | 11:05 | Scheduled | |
| Mumbai (BOM) | Air France | AF218 | 11:05 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ348 | 11:05 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY320 | 11:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF30 | 11:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1031 | 11:10 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH21 | 11:10 | Scheduled | |
| Algiers (ALG) | Nouvelair | AH1003 | 11:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1822 | 11:15 | Scheduled | |
| London (LTN) | easyJet | U22430 | 11:15 | Scheduled | |
| New York (JFK) | JetBlue | B61408 | 11:20 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU471 | 11:20 | Scheduled | |
| Hurghada (HRG) | easyJet | U24691 | 11:20 | Scheduled | |
| Taipei (TPE) | EVA Air | BR88 | 11:20 | Scheduled | |
| New York (JFK) | American Airlines | AA45 | 11:25 | Scheduled | |
| Riyadh (RUH) | Saudia | SV144 | 11:25 | Scheduled | |
| Delhi (DEL) | Air India | AI148 | 11:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1640 | 11:30 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL81 | 11:30 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL225 | 11:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1495 | 11:35 | Scheduled | |
| Bristol (BRS) | easyJet | U24695 | 11:35 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN10 | 11:35 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX260 | 11:40 | Scheduled | |
| Washington (IAD) | United Airlines | UA914 | 11:40 | Scheduled | |
| Chengdu (CTU) | Air China | CA3158 | 11:40 | Scheduled | |
| Biarritz (BIQ) | Air France | AF7484 | 11:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ319 | 11:45 | Scheduled | |
| London (LHR) | British Airways | BA305 | 11:45 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL263 | 11:45 | Scheduled | |
| Mexico City (MEX) | Air France | AF178 | 11:45 | Scheduled | |
| Toulouse (TLS) | Air France | AF7412 | 11:50 | Scheduled | |
| Pau (PUF) | Air France | AF7496 | 11:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3611 | 11:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA986 | 11:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2229 | 12:00 | Scheduled | |
| Bucharest (OTP) | Tarom | RO382 | 12:00 | Scheduled | |
| Marseille (MRS) | Air France | AF7334 | 12:05 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC873 | 12:05 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8067 | 12:05 | Scheduled | |
| Oslo (OSL) | SAS | SK834 | 12:20 | Scheduled | |
| Djerba (DJE) | Tunisair | TU441 | 12:20 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?