Paris Charles De Gaulle Airport Departures (CDG)
Please leave plenty of time to arrive at Charles de Gaulle Airport for your departure as the roads are very busy at peak times of the day, also with tighter security procedures in place it takes longer to reach your boarding gate. It is advisable to perhaps Telephone the relevant Airline before you make the journey, just in case your flight is either delayed or even cancelled. Please be sure to check your Terminal before setting of as there are 3 Terminals at Paris Charles de Gaulle and they are a fair distance to travel between each. If you find that you have indeed arrived at the wrong terminal you can catch the CDGVAL free unmanned rail service between Terminals.
If you arrive by Bus or Taxi they will drop you off outside of the terminal building. If arriving by train you will need to know which terminal you are leaving from as there a 2 train stops. If you need to drop off a car that you've hired with car rental Paris, please allow some additional time for reaching the boarding gates from the parking facilities.
With new security measure at Paris Airports you will not be able to carry through security any liquids, gels, creams, pastes or aerosols. To avoid this please pack any of these items in your check in baggage, which you will not have access to until your destination or you can purchase these items in the airport duty free shop. Laptop computers may be taken upon the aircraft but you will be asked to remove it from bag/holdall and presented separately for screening by the X-ray machine.
If you are looking for arrivals from Charles de Gaulle, you can view our Charles de Gaulle Airport Arrivals page.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Helsinki (HEL) | Finnair | AY1572 (+4) | 10:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO332 (+1) | 10:45 | Scheduled | |
| Delhi (DEL) | Air France | AF284 (+2) | 10:50 | Scheduled | |
| London (LTN) | easyJet | U22434 | 10:50 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL153 | 10:50 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ113 | 10:55 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ335 | 10:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA49 | 11:00 | Scheduled | |
| Brest (BES) | Air France | AF7522 | 11:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL221 | 11:00 | Scheduled | |
| Phoenix (PHX) | Air France | AF68 | 11:05 | Scheduled | |
| Nairobi (NBO) | Air France | AF828 | 11:05 | Scheduled | |
| Algiers (ALG) | Air France | AF1854 | 11:10 | Scheduled | |
| Boston (BOS) | JetBlue | B634 | 11:10 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4264 | 11:10 | Scheduled | |
| Liverpool (LPL) | easyJet | U23476 | 11:10 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY320 | 11:10 | Scheduled | |
| Rabat (RBA) | Air Arabia | 3O828 | 11:15 | Scheduled | |
| Nice (NCE) | Air France | AF7308 | 11:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK566 | 11:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA986 | 11:15 | Scheduled | |
| Krakow (KRK) | Air France | AF1878 | 11:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK72 | 11:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1031 | 11:20 | Scheduled | |
| Taipei (TPE) | EVA Air | BR88 | 11:20 | Scheduled | |
| Bahrain (BAH) | Gulf Air | GF18 | 11:20 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH21 | 11:20 | Scheduled | |
| Marseille (MRS) | Air France | AF7336 | 11:25 | Scheduled | |
| Riyadh (RUH) | Saudia | SV144 | 11:30 | Scheduled | |
| Venice (VCE) | Air France | AF1726 | 11:35 | Scheduled | |
| Birmingham (BHX) | easyJet | U24691 | 11:35 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ511 | 11:35 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN10 | 11:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ319 | 11:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1822 | 11:40 | Scheduled | |
| Krakow (KRK) | easyJet | U24669 | 11:40 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1640 | 11:45 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL225 | 11:45 | Scheduled | |
| Halifax (YHZ) | WestJet | WS63 | 11:45 | Scheduled | |
| Rabat (RBA) | Air France | AF1258 | 11:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1495 | 11:50 | Scheduled | |
| Hurghada (HRG) | easyJet | U24657 | 11:50 | Scheduled | |
| Abidjan (ABJ) | Air Côte d'Ivoire | HF179 | 11:55 | Scheduled | |
| Ljubljana (LJU) | Air France | AF1036 | 12:00 | Scheduled | |
| Bordeaux (BOD) | Air France | AF7434 | 12:00 | Scheduled | |
| Chengdu (CTU) | Air China | CA3158 | 12:00 | Scheduled | |
| Bucharest (OTP) | Tarom | RO382 | 12:00 | Scheduled | |
| Morlaix (MXN) | Air France Hop | A51 | 12:00 | Scheduled | |
| London (LHR) | British Airways | BA303 | 12:05 | Scheduled | |
| Djerba (DJE) | Nouvelair | BJ555 | 12:05 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU475 | 12:05 | Scheduled | |
| Toulouse (TLS) | Air France | AF7410 | 12:10 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ348 | 12:10 | Scheduled | |
| Cincinnati (CVG) | Delta Air Lines | DL97 | 12:10 | Scheduled | |
| New York (JFK) | American Airlines | AA43 | 12:15 | Scheduled | |
| Rome (FCO) | Air France | AF1504 | 12:15 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1740 | 12:15 | Scheduled | |
| Bologna (BLQ) | Air France | AF1828 | 12:15 | Scheduled | |
| Pau (PUF) | Air France | AF7492 | 12:15 | Scheduled | |
| Algiers (ALG) | Fly2Sky | AH1003 | 12:15 | Scheduled | |
| Malabo (SSG) | Air France | AF848 | 12:15 | Scheduled | |
| Nantes (NTE) | Air France | AF7504 | 12:15 | Scheduled | |
| Milan (LIN) | Air France | AF1012 | 12:20 | Scheduled | |
| Oslo (OSL) | SAS | SK834 | 12:20 | Scheduled | |
| Montreal (YUL) | Air Transat | TS111 | 12:20 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX260 | 12:20 | Scheduled | |
| New York (JFK) | JetBlue | B61408 | 12:25 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY222 (+3) | 13:05 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT779 (+1) | 13:05 | Scheduled | |
| Bucharest (OTP) | Animawings | A2601 | 13:05 | Scheduled | |
| Chicago (ORD) | Air France | AF136 (+3) | 13:10 | Scheduled | |
| Boston (BOS) | Air France | AF334 (+3) | 13:10 | Scheduled | |
| Prague (PRG) | Air France | AF1182 (+4) | 13:10 | Scheduled | |
| Milan (MXP) | Air France | AF1230 (+6) | 13:10 | Scheduled | |
| Raleigh-Durham (RDU) | Air France | AF74 (+3) | 13:10 | Scheduled | |
| Mexico City (MEX) | Air France | AF178 (+3) | 13:10 | Scheduled | |
| Warsaw (WAW) | Air France | AF1346 (+4) | 13:10 | Scheduled | |
| New York (EWR) | United Airlines | UA55 (+3) | 13:10 | Scheduled | |
| Rio de Janeiro (GIG) | Air France | AF442 (+4) | 13:15 | Scheduled | |
| Lisbon (LIS) | Air France | AF1624 (+8) | 13:15 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI525 (+1) | 13:15 | Scheduled | |
| London (LHR) | Air France | AF1780 (+8) | 13:15 | Scheduled | |
| Montpellier (MPL) | Air France | AF7464 (+7) | 13:15 | Scheduled | |
| Birmingham (BHX) | Air France | AF1314 (+6) | 13:20 | Scheduled | |
| Athens (ATH) | Air France | AF1832 (+3) | 13:20 | Scheduled | |
| Buenos Aires (EZE) | Air France | AF468 (+1) | 13:20 | Scheduled | |
| Madrid (MAD) | Air France | AF1600 (+9) | 13:20 | Scheduled | |
| Los Angeles (LAX) | Air France | AF24 (+3) | 13:25 | Scheduled | |
| Washington (IAD) | Air France | AF50 (+3) | 13:25 | Scheduled | |
| Manchester (MAN) | Air France | AF1068 (+10) | 13:25 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU554 | 13:25 | Scheduled | |
| Montreal (YUL) | Air France | AF344 (+2) | 13:30 | Scheduled | |
| New York (JFK) | Air France | AF6 | 13:30 | Scheduled | |
| Linz (LNZ) | SkyAlps | BQ2302 | 13:30 | Scheduled | |
| Toronto (YYZ) | Air France | AF356 | 13:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8251 | 13:35 | Scheduled | |
| Las Vegas (LAS) | Air France | AF56 | 13:40 | Scheduled | |
| Barcelona (BCN) | Air France | AF1048 | 13:40 | Scheduled | |
| Beirut (BEY) | MEA | ME212 | 13:40 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG931 | 13:40 | Scheduled | |
| San Jose (SJO) | Air France | AF430 | 13:45 | Scheduled | |
| Cork (ORK) | Air France | AF1094 | 13:50 | Scheduled | |
| Osaka (KIX) | Air France | AF292 | 13:50 | Scheduled | |
| Seville (SVQ) | Air France | AF1546 | 13:55 | Scheduled | |
| Chicago (ORD) | American Airlines | AA151 | 13:55 | Scheduled | |
| Miami (MIA) | Air France | AF90 | 13:55 | Scheduled | |
| Abidjan (ABJ) | Air France | AF702 | 13:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF32 | 14:00 | Scheduled | |
| Porto (OPO) | Air France | AF1528 | 14:00 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI543 | 14:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK568 | 14:00 | Scheduled | |
| Hanoi (HAN) | Vietnam Airlines | VN18 | 14:00 | Scheduled | |
| Calgary (YYC) | Westjet | WS9 | 14:00 | Scheduled | |
| Toulouse (TLS) | Air France | AF7412 | 14:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ333 | 14:05 | Scheduled | |
| London (LHR) | British Airways | BA305 | 14:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3617 | 14:05 | Scheduled | |
| Nice (NCE) | Air France | AF7312 | 14:10 | Scheduled | |
| Milan (MXP) | easyJet | U24545 | 14:10 | Scheduled | |
| Montreal (YUL) | Air Canada | AC871 | 14:10 | Scheduled | |
| Bari (BRI) | Air France | AF1288 | 14:15 | Scheduled | |
| Valencia (VLC) | Air France | AF1420 | 14:15 | Scheduled | |
| Oslo (OSL) | Air France | AF1774 | 14:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ901 | 14:15 | Scheduled | |
| Nanjing (NKG) | China Eastern Airlines | MU846 | 14:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1824 | 14:20 | Scheduled | |
| London (LTN) | easyJet | U22438 | 14:20 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23242 | 14:20 | Scheduled | |
| Lanzarote (ACE) | easyJet | U24577 | 14:20 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK204 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1035 | 14:25 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2231 | 14:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1408 | 14:30 | Scheduled | |
| Dublin (DUB) | Air France | AF1816 | 14:30 | Scheduled | |
| Madrid (MAD) | Air France | AF1800 | 14:35 | Scheduled | |
| Seoul (ICN) | Air France | AF264 | 14:40 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL265 | 14:40 | Scheduled | |
| Manchester (MAN) | easyJet | U22106 | 14:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA755 | 14:40 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?