Paris Charles De Gaulle Airport Departures (CDG)
Please leave plenty of time to arrive at Charles de Gaulle Airport for your departure as the roads are very busy at peak times of the day, also with tighter security procedures in place it takes longer to reach your boarding gate. It is advisable to perhaps Telephone the relevant Airline before you make the journey, just in case your flight is either delayed or even cancelled. Please be sure to check your Terminal before setting of as there are 3 Terminals at Paris Charles de Gaulle and they are a fair distance to travel between each. If you find that you have indeed arrived at the wrong terminal you can catch the CDGVAL free unmanned rail service between Terminals.
If you arrive by Bus or Taxi they will drop you off outside of the terminal building. If arriving by train you will need to know which terminal you are leaving from as there a 2 train stops. If you need to drop off a car that you've hired with car rental Paris, please allow some additional time for reaching the boarding gates from the parking facilities.
With new security measure at Paris Airports you will not be able to carry through security any liquids, gels, creams, pastes or aerosols. To avoid this please pack any of these items in your check in baggage, which you will not have access to until your destination or you can purchase these items in the airport duty free shop. Laptop computers may be taken upon the aircraft but you will be asked to remove it from bag/holdall and presented separately for screening by the X-ray machine.
If you are looking for arrivals from Charles de Gaulle, you can view our Charles de Gaulle Airport Arrivals page.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Amsterdam (AMS) | Air France | AF1436 (+1) | 06:40 | Scheduled | |
Helsinki (HEL) | Finnair | AY1582 | 06:50 | Scheduled | |
Madrid (MAD) | Air France | AF1000 (+4) | 07:00 | Scheduled | |
Toulouse (TLS) | Air France | AF7400 (+5) | 07:00 | Scheduled | |
London (LHR) | British Airways | BA303 (+2) | 07:00 | Scheduled | |
Madrid (MAD) | Iberia | IB592 (+1) | 07:00 | Scheduled | |
Rabat (RBA) | easyJet | U24671 | 07:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1830 (+4) | 07:00 | Scheduled | |
Barcelona (BCN) | Air France | AF1148 (+6) | 07:05 | Scheduled | |
Berlin (BER) | Air France | AF1434 (+3) | 07:05 | Scheduled | |
Geneva (GVA) | Air France | AF1542 (+6) | 07:05 | Scheduled | |
Warsaw (WAW) | LOT | LO334 | 07:05 | Scheduled | |
Casablanca (CMN) | Air France | AF1896 (+3) | 07:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS420 | 07:10 | Scheduled | |
Prague (PRG) | Air France | AF1182 (+3) | 07:15 | Scheduled | |
Milan (LIN) | Air France | AF1212 (+2) | 07:15 | Scheduled | |
Florence (FLR) | Air France | AF1066 (+4) | 07:20 | Scheduled | |
Marseille (MRS) | Air France | AF7330 (+4) | 07:20 | Scheduled | |
London (LGW) | easyJet | U28402 | 07:20 | Scheduled | |
Dusseldorf (DUS) | Air France | AF1306 (+7) | 07:25 | Scheduled | |
Copenhagen (CPH) | Air France | AF1750 (+6) | 07:25 | Scheduled | |
Nice (NCE) | Air France | AF7300 (+5) | 07:25 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX647 (+1) | 07:25 | Scheduled | |
Zhengzhou (CGO) | CMA CGM Air Cargo | 2C634 | 07:30 | Scheduled | |
Frankfurt (FRA) | Air France | AF1518 (+7) | 07:30 | Scheduled | |
London (LHR) | Air France | AF1680 (+7) | 07:35 | Scheduled | |
Shanghai (PVG) | CMA CGM Air Cargo | 2C622 | 07:45 | Scheduled | |
Bogota (BOG) | Avianca | AV229 | 08:00 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1231 | 08:00 | Scheduled | |
Barcelona (BCN) | Amelia | 8R493 | 08:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF1340 (+9) | 08:05 | Scheduled | |
Algiers (ALG) | Air France | AF1554 (+2) | 08:05 | Scheduled | |
Doha (DOH) | Qatar Airways | QR42 (+5) | 08:15 | Scheduled | |
Beijing (PEK) | Air France Cargo | AF6728 | 08:20 | Scheduled | |
Lyon (LYS) | Air France | AF7362 (+8) | 08:25 | Scheduled | |
New York (JFK) | Air France | AF2 (+3) | 08:30 | Scheduled | |
Nuremberg (NUE) | Air France | AF1010 (+4) | 08:30 | Scheduled | |
Basel (BSL) | Air France | AF1192 (+5) | 08:30 | Scheduled | |
Munich (MUC) | Air France | AF1422 | 08:30 | Scheduled | |
Geneva (GVA) | Air France | AF1642 | 08:30 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3632 | 08:30 | Scheduled | |
Berlin (BER) | easyJet | U25148 | 08:30 | Scheduled | |
Zurich (ZRH) | Air France | AF1114 | 08:35 | Scheduled | |
Nice (NCE) | Air France | AF7302 | 08:35 | Scheduled | |
Bordeaux (BOD) | Air France | AF7432 | 08:35 | Scheduled | |
Nantes (NTE) | Air France | AF7500 | 08:40 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1027 | 08:45 | Scheduled | |
Budapest (BUD) | Air France | AF1394 | 08:50 | Scheduled | |
Bucharest (OTP) | Air France | AF1888 | 08:50 | Scheduled | |
Pau (PUF) | Air France | AF7490 | 08:50 | Scheduled | |
Amsterdam (AMS) | Cathay Pacific Cargo | CX37 | 08:50 | Scheduled | |
Bologna (BLQ) | Air France | AF1228 | 08:55 | Scheduled | |
Toulouse (TLS) | Air France | AF7402 | 08:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL83 | 08:55 | Scheduled | |
Kinshasa (FIH) | Air France | AF722 | 09:00 | Scheduled | |
Brussels (BRU) | RwandAir | WB700 | 09:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA984 | 09:00 | Scheduled | |
Malaga (AGP) | Air France | AF1746 | 09:05 | Scheduled | |
Milan (MXP) | Air France | AF1830 | 09:05 | Scheduled | |
Montpellier (MPL) | Air France | AF7460 | 09:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1402 | 09:10 | Scheduled | |
Stockholm (ARN) | Air France | AF1262 | 09:15 | Scheduled | |
Hannover (HAJ) | Air France | AF1338 | 09:15 | Scheduled | |
Dakar (DSS) | Air Senegal | HC404 | 09:15 | Scheduled | |
Hamburg (HAM) | Air France | AF1410 | 09:20 | Scheduled | |
Turin (TRN) | Air France | AF1102 | 09:25 | Scheduled | |
Bergen (BGO) | Air France | AF1252 | 09:25 | Scheduled | |
Madrid (MAD) | Air France | AF1300 | 09:25 | Scheduled | |
Barcelona (BCN) | Air France | AF1348 | 09:25 | Scheduled | |
Brest (BES) | Air France | AF7520 | 09:25 | Scheduled | |
Milan (LIN) | ITA Airways | AZ305 | 09:25 | Scheduled | |
New York (EWR) | United Airlines | UA56 | 09:25 | Scheduled | |
Newcastle (NCL) | Air France | AF1058 | 09:30 | Scheduled | |
Athens (ATH) | Air France | AF1532 | 09:30 | Scheduled | |
Nice (NCE) | Air France | AF7304 | 09:30 | Scheduled | |
Clermont-Ferrand (CFE) | Air France | AF7390 | 09:30 | Scheduled | |
Biarritz (BIQ) | Air France | AF7480 | 09:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2227 | 09:30 | Scheduled | |
Vienna (VIE) | Air France | AF1138 | 09:35 | Scheduled | |
Birmingham (BHX) | Air France | AF1164 | 09:35 | Scheduled | |
Porto (OPO) | Air France | AF1528 | 09:35 | Scheduled | |
Berlin (BER) | Air France | AF1734 | 09:35 | Scheduled | |
Riga (RIX) | Air Baltic | BT692 | 09:35 | Scheduled | |
Luxembourg (LUX) | Luxair | LG8012 | 09:35 | Scheduled | |
Rome (FCO) | Air France | AF1104 | 09:40 | Scheduled | |
Florence (FLR) | Air France | AF1366 | 09:40 | Scheduled | |
Tokyo (HND) | Air France | AF282 | 09:45 | Scheduled | |
Lisbon (LIS) | Air France | AF1024 | 09:45 | Scheduled | |
Valencia (VLC) | Air France | AF1416 | 09:45 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY32 | 09:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1404 | 09:45 | Scheduled | |
Alicante (ALC) | Vueling | VY8258 | 09:45 | Scheduled | |
Ljubljana (LJU) | Air France | AF1036 | 09:50 | Scheduled | |
Warsaw (WAW) | Air France | AF1146 | 09:50 | Scheduled | |
Manchester (MAN) | Air France | AF1668 | 09:50 | Scheduled | |
Edinburgh (EDI) | Air France | AF1686 | 09:50 | Scheduled | |
Marseille (MRS) | Air France | AF7336 | 09:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY8243 | 09:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX633 | 09:55 | Scheduled | |
London (LTN) | easyJet | U22436 | 09:55 | Scheduled | |
Seville (SVQ) | Vueling | VY8831 | 09:55 | Scheduled | |
London (LHR) | Air France | AF1580 | 10:00 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU241 | 10:00 | Scheduled | |
Venice (VCE) | Air France | AF1426 | 10:05 | Scheduled | |
Geneva (GVA) | Air France | AF1842 | 10:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS412 | 10:05 | Scheduled | |
Edinburgh (EDI) | easyJet | U23246 | 10:05 | Scheduled | |
London (LGW) | easyJet | U28412 | 10:05 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI521 | 10:05 | Scheduled | |
Phoenix (PHX) | Air France | AF68 | 10:10 | Scheduled | |
Milan (MXP) | Air France | AF1130 | 10:10 | Scheduled | |
Rabat (RBA) | Air France | AF1258 | 10:10 | Scheduled | |
London (LHR) | British Airways | BA309 (+1) | 10:10 | Scheduled | |
Manchester (MAN) | easyJet | U22106 | 10:10 | Scheduled | |
Seattle (SEA) | Air France | AF368 | 10:10 | Scheduled | |
Houston (IAH) | Air France | AF694 | 10:10 | Scheduled | |
Antananarivo (TNR) | Air France | AF934 | 10:10 | Scheduled | |
Amsterdam (AMS) | Air France | AF1500 | 10:15 | Scheduled | |
Cincinnati (CVG) | Delta Air Lines | DL97 | 10:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1029 | 10:15 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3634 | 10:15 | Scheduled | |
Los Angeles (LAX) | Air France | AF22 | 10:15 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB432 | 10:20 | Scheduled | |
Bengaluru (BLR) | Air France | AF194 | 10:20 | Scheduled | |
Malta (MLA) | KM Malta Airlines | KM479 | 10:20 | Scheduled | |
Perth (PER) | Qantas | QF34 | 10:20 | Scheduled | |
Salvador (SSA) | Air France | AF476 | 10:25 | Scheduled | |
San Francisco (SFO) | Air France | AF84 | 10:25 | Scheduled | |
London (LHR) | British Airways | BA307 | 10:25 | Scheduled | |
Helsinki (HEL) | Finnair | AY1572 | 10:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL153 | 10:30 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL221 | 10:30 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL229 | 10:30 | Scheduled | |
Montreal (YUL) | Air Transat | TS111 | 10:30 | Scheduled | |
New York (JFK) | Air France | AF4 | 10:30 | Scheduled | |
Montreal (YUL) | Air France | AF344 | 10:30 | Scheduled | |
Sao Paulo (GRU) | Air France | AF460 | 10:30 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1209 | 10:30 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?